Aluminum Oxide
Available with plastic back or resin fiber back
Zirconium
Available with plastic back or resin fiber back
Part # | Size | Grit |
AFD-16 | 4 1/2" x 7/8" | 36 |
AFD-17 | 4 1/2" x 7/8" | 40 |
AFD-18 | 4 1/2" x 7/8" | 50 |
AFD-19 | 4 1/2" x 7/8" | 60 |
AFD-20 | 4 1/2" x 7/8" | 80 |
AFD-21 | 4 1/2" x 7/8" | 100 |
AFD-22 | 4 1/2" x 7/8" | 120 |
AFD-55 | 6 1/2" x 7/8" | 36 |
AFD-56 | 6 1/2" x 7/8" | 40 |
AFD-57 | 6 1/2" x 7/8" | 50 |
AFD-58 | 6 1/2" x 7/8" | 60 |
AFD-59 | 6 1/2" x 7/8" | 80 |
AFD-60 | 6 1/2" x 7/8" | 100 |
Part # | Size | Grit |
AFDZ-16 | 4 1/2" x 7/8" | 36 |
AFDZ-17 | 4 1/2" x 7/8" | 40 |
AFDZ-18 | 4 1/2" x 7/8" | 50 |
AFDZ-19 | 4 1/2" x 7/8" | 60 |
AFDZ-20 | 4 1/2" x 7/8" | 80 |
AFDZ-55 | 6 1/2" x 7/8" | 36 |
AFDZ-56 | 6 1/2" x 7/8" | 40 |
AFDZ-57 | 6 1/2" x 7/8" | 50 |
AFDZ-58 | 6 1/2" x 7/8" | 60 |
AFDZ-59 | 6 1/2" x 7/8" | 80 |
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.