For general use in hand and production tapping.
For hand
tapping in relatively hard materials or in bottoming holes
the use of taper, plug and bottoming taps, in the order
given, is suggested.
The taper tap is helpful in starting
the thread square with the work piece.
The plug tap is,
however, the most widely used tap in both hand and production
tapping.
Available in:
Tap Size |
Number
of Flutes |
H1 | H2 | H3 | ||||||
Taper | Plug | Bottoming | Taper | Plug | Bottoming | Taper | Plug | Bottoming | ||
0-80 | 2 | 60311 | 60312 | 60313 | 60315 | 60316 | ||||
1-64 | 2 | 60318 | 60319 | 60320 | 60322 | 66052 | ||||
1-72 | 2 | 60324 | 60325 | 60326 | 60328 | 60329 | ||||
2-56 | 2 | 60331 | 60332 | 60333 | 60334 | |||||
2-56 | 3 | 60336 | 60337 | 60338 | 60339 | 60340 | ||||
2-64 | 3 | 60342 | 60343 | 60344 | ||||||
3-48 | 2 | 60346 | 60347 | |||||||
3-48 | 3 | 60348 | 60349 | 60350 | 60351 | |||||
3-56 | 3 | 60353 | 60354 | 60355 | ||||||
4-40 | 2 | 60361 | 60362 | |||||||
4-40 | 3 | 60363 | 60364 | 60365 | 60367 | 60368 | 60369 | |||
4-48 | 3 | 60371 | 60372 | 60373 | ||||||
4-36 | 3 | 60357 | 60358 | 60359 | ||||||
5-40 | 2 | 60375 | 60376 | |||||||
5-40 | 3 | 60378 | 60379 | 60380 | 60382 | 60383 | 60384 | |||
5-44 | 2 | 60386 | ||||||||
5-44 | 3 | 60387 | 60388 | 60389 | ||||||
6-32 | 2 | 60391 | 60392 | 60393 | 60394 | 60395 | ||||
6-32 | 3 | 60397 | 60398 | 60399 | 60401 | 60402 | 60403 | 60405 | 60406 | 60407 |
6-40 | 2 | 60409 | ||||||||
6-40 | 3 | 60410 | 60411 | 60412 | ||||||
8-32 | 2 | 60414 | 60415 | 60416 | 60417 | 60418 | ||||
8-32 | 3 | 60420 | 60421 | 60422 | 60423 | 60424 | 60425 | |||
8-32 | 4 | 60426 | 60427 | 60428 | 60430 | 60431 | 60432 | 60434 | 60435 | 60436 |
8-36 | 4 | 60438 | 60439 | 60440 | ||||||
10-24 | 2 | 60442 | 60443 | 60444 | 60445 | |||||
10-24 | 3 | 60446 | 60447 | 60448 | 60449 | |||||
10-24 | 4 | 60450 | 60451 | 60452 | 60453 | 60454 | 60456 | 60457 | 60458 | |
10-32 | 2 | 60460 | 60461 | 60462 | 60463 | 60464 | 60465 | |||
10-32 | 3 | 60467 | 60468 | 60469 | 60470 | |||||
10-32 | 4 | 60472 | 60473 | 60474 | 60476 | 60477 | 60478 | 60480 | 60481 | 60482 |
12-24 | 4 | 60484 | 60485 | 60486 | ||||||
12-28 | 4 | 60488 | 60489 | 60490 |
Tap Size |
Number
of Flutes |
H1 | H2 | H3 | H4 | H5 | H6 | |||||||
Plug | Bottoming | Plug | Bottoming | Taper | Plug | Bottoming | Taper | Plug | Bottoming | Plug | Bottoming | Plug | ||
1/4-20 | 2 | 60274 | 60275 | |||||||||||
1/4-20 | 3 | 60276 | 60277 | 60278 | 60279 | 60280 | 60281 | |||||||
1/4-20 | 4 | 60002 | 60003 | 60006 | 60007 | 60009 | 60010 | 60011 | 60013 | 60014 | ||||
1/4-28 | 2 | 60282 | 60283 | |||||||||||
1/4-28 | 3 | 60284 | 60285 | |||||||||||
1/4-28 | 4 | 60015 | 60016 | 60018 | 60019 | 60021 | 60022 | 60023 | 60025 | 60026 | ||||
5/16-18 | 2 | 60286 | 60287 | |||||||||||
5/16-18 | 3 | 60288 | 60289 | 60290 | 60291 | 60292 | 60293 | |||||||
5/16-18 | 4 | 60027 | 60028 | 60029 | 60030 | 60031 | 60032 | 60033 | 60035 | 60036 | ||||
5/16-24 | 3 | 60294 | 60295 | |||||||||||
5/16-24 | 4 | 60037 | 60038 | 65230 | 60039 | 60040 | 60041 | 60042 | 60044 | 60045 | ||||
3/8-16 | 3 | 60296 | 60297 | 60298 | 60299 | 60300 | ||||||||
3/8-16 | 4 | 60047 | 60048 | 60050 | 60051 | 60053 | 60054 | 60055 | 60057 | 60058 | ||||
3/8-24 | 3 | 60301 | 60302 | |||||||||||
3/8-24 | 4 | 60059 | 60060 | 60061 | 60062 | 60063 | 60064 | 60065 | 60067 | 60068 | ||||
7/16-14 | 3 | 60303 | 60304 | |||||||||||
7/16-14 | 4 | 60069 | 60070 | 60071 | 60072 | 60073 | 60074 | 60075 | 60077 | 60078 | ||||
7/16-20 | 3 | 60305 | 66029 | |||||||||||
7/16-20 | 4 | 60079 | 60080 | 60081 | 60082 | 60083 | 60084 | 60085 | 60087 | 60088 | ||||
1/2-13 | 3 | 60306 | 60307 | |||||||||||
1/2-13 | 4 | 60089 | 60090 | 60091 | 60092 | 60093 | 60094 | 60095 | 60097 | 60098 | ||||
1/2-20 | 3 | 60309 | 60310 | |||||||||||
1/2-20 | 4 | 60099 | 60100 | 60101 | 60102 | 60103 | 60104 | 60105 | 60107 | 60108 | ||||
9/16-12 | 4 | 60109 | 60110 | 60111 | 60112 | 60114 | 60115 | |||||||
9/16-18 | 4 | 60116 | 60117 | 60118 | 60119 | 60120 | 60122 | 60123 | ||||||
5/8-11 | 4 | 60124 | 60125 | 60126 | 60127 | 60128 | 60130 | 60131 | ||||||
5/8-18 | 4 | 60132 | 60133 | 60134 | 60135 | 60137 | 60138 | |||||||
11/16-11 | 4 | 60139 | 60140 | 60141 | ||||||||||
11/16-16 | 4 | 60143 | 60144 | 60145 | ||||||||||
3/4-10 | 4 | 60147 | 60148 | 60149 | 60150 | 60152 | 60153 | |||||||
3/4-16 | 4 | 60154 | 60155 | 60156 | 60157 | 60158 | 60160 | 60161 | ||||||
7/8-9 | 4 | 60162 | 60163 | 60164 | 60165 | 60167 | ||||||||
7/8-14 | 4 | 60168 | 60169 | 60170 | 60171 | 60173 | ||||||||
1-8 | 4 | 60174 | 60175 | 60176 | 60178 | |||||||||
1-12 | 4 | 60179 | 60180 | 60181 | ||||||||||
1-14 | 4 | 60183 | 60184 | 60185 | 60186 | |||||||||
1 1/8-7 | 4 | 60188 | 60189 | 60190 | ||||||||||
1 1/8-12 | 4 | 60192 | 60193 | 60194 | ||||||||||
1 1/4-7 | 4 | 60196 | 60197 | 60198 | ||||||||||
1 1/4-12 | 6 | 60200 | 60201 | 60202 | ||||||||||
1 3/8-6 | 4 | 60204 | 60205 | 60206 | ||||||||||
1 3/8-12 | 6 | 60208 | 60209 | 60210 | ||||||||||
1 1/2-6 | 4 | 60212 | 60213 | 60214 | ||||||||||
1 1/2-12 | 6 | 60216 | 60217 | 60218 |
These taps are all made by Threadwell of the finest high speed steel available.
They are heat treated under controlled conditions and with the latest techniques.
The result is the finest line of ground thread taps to be found on the market, and every tap has a built-in resistance to heat and abrasion.
On occasion, however, some of our customers have an unusual application which requires a special surface treatment on the tap.
To give our customers the kind of service they have come to expect, Threadwell can provide a variety of surface treatments.
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.