Series "GRD" - General Purpose Fast Cut Fiberglass Reinforced
Grinding And Finishing - Grade A24N
Series "XRD" Extra Heavy Duty Long Life And Fast Cut - Grade A24R
Depressed Center - Fiberglass Reinforced Resinoid Bonded Grinding, Finishing And Cutting Wheels
Part # | Size | Maximum R.P.M. | |
Inches | Metric | ||
GRD34 | 3 x 1/8 x 3/8 | 80 x 3.2 x 9.5 | 19,400 |
GRD36 | 3 x 3/16 x 3/8 | 80 x 4.8 x 9.5 | 19,400 |
GRD38 | 3 x 1/4 x 3/8 | 80 x 6.4 x 9.5 | 19,400 |
GRD44 | 4 x 1/8 x 5/8 | 100 x 3.2 x 16.0 | 15,600 |
GRD46 | 4 x 3/16 x 5/8 | 100 x 4.8 x 16.0 | 15,600 |
GRD48 | 4 x 1/4 x 5/8 | 100 x 6.4 x 16.0 | 15,600 |
GRD454 | 4 1/2 x 1/8 x 7/8 | 115 x 3.2 x 22.2 | 13,300 |
GRD456 | 4 1/2 x 3/16 x 7/8 | 115 x 4.8 x 22.2 | 13,300 |
GRD458 | 4 1/2 x 1/4 x 7/8 | 115 x 6.4 x 22.2 | 13,300 |
GRD54 | 5 x 1/8 x 7/8 | 125 x 3.2 x 22.2 | 12,200 |
GRD56 | 5 x 3/16 x 7/8 | 125 x 4.8 x 22.2 | 12,200 |
GRD58 | 5 x 1/4 x 7/8 | 125 x 6.4 x 22.2 | 12,200 |
GRD74 | 7 x 1/8 x 7/8 | 180 x 3.2 x 22.2 | 8,600 |
GRD76 | 7 x 3/16 x 7/8 | 180 x 4.8 x 22.2 | 8,600 |
GRD78 | 7 x 1/4 x 7/8 | 180 x 6.4 x 22.2 | 8,600 |
GRD710 | 7 x 5/16 x 7/8 | 180 x 7.9 x 22.2 | 8,600 |
GRD712 | 7 x 3/8 x 7/8 | 180 x 9.5 x 22.2 | 8,600 |
GRD94 | 9 x 1/8 x 7/8 | 230 x 3.2 x 22.2 | 6,600 |
GRD96 | 9 x 3/16 x 7/8 | 230 x 4.8 x 22.2 | 6,600 |
GRD98 | 9 x 1/4 x 7/8 | 230 x 6.4 x 22.2 | 6,600 |
GRD910 | 9 x 5/16 x 7/8 | 230 x 7.9 x 22.2 | 6,600 |
GRD912 | 9 x 3/8 x 7/8 | 230 x 9.5 x 22.2 | 6,600 |
XRD454 | 4 1/2 x 1/8 x 7/8 | 115 x 3.2 x 22.2 | 13,300 |
XRD458 | 4 1/2 x 1/4 x 7/8 | 115 x 6.4 x 22.2 | 13,300 |
XRD54 | 5 x 1/8 x 7/8 | 125 x 3.2 x 22.2 | 12,200 |
XRD58 | 5 x 1/4 x 7/8 | 125 x 6.4 x 22.2 | 12,200 |
XRD74 | 7 x 1/8 x 7/8 | 180 x 3.2 x 22.2 | 8,600 |
XRD78 | 7 x 1/4 x 7/8 | 180 x 6.4 x 22.2 | 8,600 |
XRD94 | 9 x 1/8 x 7/8 | 230 x 3.2 x 22.2 | 6,600 |
XRD98 | 9 x 1/4 x 7/8 | 230 x 6.4 x 22.2 | 6,600 |
Series "RF"
- Flat Heavy Duty Cut- Off Wheels Fiberglass Reinforced Resinoid Bonded For Portable Tools
Series "SRF" - Flat Heavy Duty Cut- Off Wheels Fiberglass Reinforced Resinoid Bonded For Power Saws And Stationary Machines
Part # | Size | Maximum R.P.M. | |
Inches | Metric | ||
RF30 | 3 x 1/32 x 1/4, 3/8 | 80 x .8 x 6.4, 9.5 | 20,000 |
RF32 | 3 x 1/16 x 1/4, 3/8 | 80 x 1.6 x 6.4,9.5 | 19,400 |
RF34 | 3 x 1/8 x 3/8 | 80 x 3.2 x 9.5 | 19,400 |
RF40 | 4 x 1/32 x 3/8 | 100 x .8 x 9.5 | 15,600 |
RF42 | 4 x 1/16 x 3/8 | 100 x 1.6 x 9.5 | 15,600 |
RF43 | 4 x 3/32 x 5/8 | 100 x 2.4 x 16.0 | 15,600 |
RF44 | 4 x 1/8 x 1/2, 5/8 | 100 x 3.2 x 12.7,16 | 15,600 |
RF453 | 4 1/2 x 3/32 x 7/8 | 115 x 2.4 x 22.2 | 13,300 |
RF454 | 4 1/2 x 1/8 x 7/8 | 115 x 3.2 x 22.2 | 13,300 |
RF53 | 5 x 3/32 x 7/8 | 125 x 2.4 x 22.2 | 12,200 |
RF54 | 5 x 1/8 x 5/8,7/8 | 125 x 3.2 x 16,22.2 | 12,200 |
RF62 | 6 x 1/16 x 1/2, 5/8 | 150 x 1.6 x 12.7, 16.0 | 10,200 |
RF63 | 6 x 3/32x1/2,5/8 | 150x2.4x12.7,16.0 | 10,200 |
RF64 | 6 x 1/8x5/8 | 150x3.2x16.0 | 10,200 |
RF72 | 7 x1/16x5/8,7/8,D,1 1/4 | 180x1.6x16,22.2,D,32 | 8,500 |
RF73 | 7 x3/32x5/8,7/8 1 1/4 | 180x2.4x16,22.2 32 | 8,500 |
RF74 | 7 x1/8x5/8,7/8,D | 180x3.2 x 16,22.2,D | 8,500 |
RF83 | 8 x3/32x5/8 | 203x2.4x16.0 | 7,500 |
RF84 | 8 x1/8x5/8 | 203x3.2x16.0 | 7,500 |
RF93 | 9 x3/32x7/8 | 230x2.4x22.2 | 6,600 |
RF94 | 9 x1/8x7/8 | 230x3.2x22.2 | 6,600 |
SRF103 | 10x3/32x1 | 250x2.4x25.4 | 6,100 |
SRF104 | 10x1/8x5/8,7/8,1 | 250x3.2x16,22.2,25.4 | 6,100 |
SRF123 | 12x3/32x1 | 300x2.4x25.4 | 5,100 |
SRF124 | 12x1/8x20mm,1 | 300x3.2x20,25.4 | 5,100 |
SRF144 | 14x1/8x20mm,1 | 350x3.2x20,25.4 | 5,100 |
SRF164 | 16x1/8x1 | 400x3.2x25.4 | 3,800 |
SRF165 | 16x5/32x1 | 400x4.0x25.4 | 3,800 |
SRF166 | 16x3/16x1 | 400x4.8x25.4 | 3,800 |
SRF186 | 18x3/16x1 | 450 x 4.8 x 25.4 | 3,400 |
SRF204 | 20x1/8x1 | 500x3.2x25.4 | 3,000 |
SRF206 | 20 x 3/16 x1,1 1/4 | 500x4.8x25.4,32 | 3,000 |
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.