Type 11 - Flared Cup
Type 6 - Straight Cup
Cast Iron & Non Ferrous |
Steel & Steel Alloys |
Size | Maximum R.P.M. |
|
Inches | Metric | |||
RCW111 | RCW114 | 4/3x2 | 100/75x50 | 9,500 |
RCW112 | RCW115 | 5/4x2 | 125/100x50 | 9,500 |
RCW113 | RCW116 | 6/4-3/4 x 2 | 150/120x50 | 6,500 |
Cast Iron & Non Ferrous |
Steel & Steel Alloys |
Size | Maximum R.P.M. |
|
Inches | Metric | |||
RCW61 | RCW64 | 4x2 | 100x50 | 9,500 |
RCW62 | RCW65 | 5x2 | 125x50 | 8,500 |
RCW63 | RCW66 | 6x2 | 150x50 | 6,500 |
Type 6 - Straight Cup
Type 11 - Flared Cup
Type 11 - Dished
White Aluminum Oxide - For
High Speed and Tool Steels
Pink Aluminum Oxide - For Hardened
Steels and Alloys
Green Silicon Carbide - For
Cast Iron and Non Ferrous Materials
Type
6 - Straight Cup Wheels
Aluminum Oxide
Part # | Inches | Metric | Grit |
SCWA351 | 3 1/2 x 1 1/2 x 1 1/4 | 90 x 40 x 32 | 46 |
SCWA352 | 3 1/2 x 1 1/2 x 1 1/4 | 90 x 40 x 32 | 60 |
SCWA401 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 46 |
SCWA402 | 4x 1 1/2 x 20mm | 100 x 40 x 20 | 60 |
SCWA501 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 46 |
SCWA502 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 60 |
SCWA503 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 80 |
SCWA504 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 100 |
SCWA505 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 120 |
Green Silicon Carbide
Part # | Inches | Metric | Grit |
SCWC352 | 3 1/2x 1 1/2 x 1 1/4 | 90 x 40 x 32 | 60 |
SCWC402 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 60 |
SCWC502 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 60 |
SCWC503 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 80 |
SCWC504 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 100 |
SCWC505 | 5 x 1 1/2 x 1 1/4 | 125 x 40 x 32 | 120 |
Type 11 - Flared Cup Wheels
Aluminum Oxide
Part # | Inches | Metric | Grit |
FCWA301 | 3 x 1 1/2 x 1 1/4 | 75 x 40 x 32 | 46 |
FCWA302 | 3 x 1 1/2 x 1 1/4 | 75 x 40 x 32 | 60 |
FCWA351 | 3 1/2 x 1 1/2 x 1 1/4 | 90 x 40 x 32 | 46 |
FCWA352 | 3 1/2 x 1 1/2 x 1 1/4 | 90 x 40 x 32 | 60 |
FCWA401 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 46 |
FCWA402 | 4 x1 1/2 x 20mm | 100 x 40 x 20 | 46 |
FCWA403 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 60 |
FCWA404 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 60 |
FCWA405 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 80 |
FCWA406 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 80 |
FCWA407 | 4 x 1 1/2 x1 1/4 | 100 x 40 x 32 | 100 |
FCWA408 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 100 |
FCWA409 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 120 |
FCWA410 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 120 |
FCWA501 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 46 |
FCWA502 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 60 |
FCWA503 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 80 |
FCWA504 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 100 |
FCWA505 | 5 x 1 3/4 x 1 1/4 | 125x45x32 | 120 |
Green Silicon Carbide
Part # | Inches | Metric | Grit |
FCWC302 | 3 x 1 1/2 x 1 1/4 | 75 x 40 x 32 | 80 |
FCWC352 | 3 x 1 1/2 x 1 1/4 | 90 x 40 x 32 | 80 |
FCWC403 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 60 |
FCWC404 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 60 |
FCWC405 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 80 |
FCWC406 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 80 |
FCWC407 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 100 |
FCWC408 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 100 |
FCWC409 | 4 x 1 1/2 x 1 1/4 | 100 x 40 x 32 | 120 |
FCWC410 | 4 x 1 1/2 x 20mm | 100 x 40 x 20 | 120 |
FCWC502 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 60 |
FCWC503 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 80 |
FCWC504 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 100 |
FCWC505 | 5 x 1 3/4 x 1 1/4 | 125 x 45 x 32 | 100 |
Type 12 - Dished Wheels
Aluminum Oxide
Part # | Inches | Metric | Grit |
DWA351 | 3 1/2 x 1/2 x 3/4 | 90 x 12.7 x 19.0 | 46 |
DWA352 | 3 1/2 x 1/2 x 3/4 | 90 x 12.7 x 19.0 | 60 |
DWA353 | 3 1/2 x 1/2 x 3/4 | 90 x 12.7 x 19.0 | 80 |
DWA401 | 4 x 1/2 x 1/2 | 100 x 12.7 x 12.7 | 46 |
DWA402 | 4 x 1/2 x 20mm | 100 x 12.7 x 20 | 46 |
DWA403 | 4 x 1/2 x 1/2 | 100 x 12.7 x 12.7 | 60 |
DWA404 | 4 x 1/2 x 20mm | 100 x 12.7 x 20 | 60 |
DWA405 | 4 x 1/2 x 1/2 | 100 x 12.7 x 12.7 | 80 |
DWA406 | 4 x 1/2 x 20mm | 100 x 12.7 x 20 | 80 |
DWA601 | 6 x 1/2 x 1 1/4 | 150 x 12.7 x 32 | 46 |
DWA602 | 6 x 1/2 x 1 1/4 | 150 x 12.7 x 32 | 60 |
DWA603 | 6 x 1/2 x 1 1/4 | 150 x 12.7 x 32 | 80 |
Green Silicon Carbide
Part # | Inches | Metric | Grit |
DWC353 | 3 1/2 x 1/2 x 3/4 | 90 x 12.7 x 19 | 80 |
DWC405 | 4 x 1/2 x 1/2 | 100 x 12.7 x 12.7 | 80 |
DWC406 | 4 x 1/2 x 20mm | 100 x 12.7 x 20 | 80 |
DWC603 | 6 x 1/2 x 1 1/4 | 150 x 12.7 x 32 | 80 |
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.