Standard shaft 1/4" diameter x 1-1/2" Long
Standard shaft 1/8" diameter x 1-1/2" Long
Standard shaft 1/4" diameter x 1-1/2" Long, some are 1/8" Diameter
Part # | Diameter | Thickness | ||
MM | Inch | MM | Inch | |
W 143 | 3 | 1/8 | 3 | 1/8 |
W 144 | 3 | 1/8 | 6 | 1/4 |
W 145 | 3 | 1/8 | 10 | 3/8 |
W 146 | 3 | 1/8 | 12 | 1/2 |
W 147 | 4 | 5/32 | 2 | 1/16 |
W 148 | 4 | 5/32 | 3 | 1/8 |
W 149 | 4 | 5/32 | 6 | 1/4 |
W 150 | 5 | 3/16 | 2 | 1/16 |
W 151 | 5 | 3/16 | 3 | 1/8 |
W 152 | 5 | 3/16 | 6 | 1/4 |
W 153 | 5 | 3/16 | 10 | 3/8 |
W 154 | 5 | 3/16 | 12 | 1/2 |
W 156 | 6 | 1/4 | 1 | 1/32 |
W 157 | 6 | 1/4 | 2 | 1/16 |
W 158 | 6 | 1/4 | 3 | 1/8 |
W 159 | 6 | 1/4 | 5 | 3/16 |
W 160 | 6 | 1/4 | 6 | 1/4 |
W 161 | 6 | 1/4 | 8 | 5/16 |
W 162 | 6 | 1/4 | 10 | 3/8 |
W 163 | 6 | 1/4 | 12 | 1/2 |
W 164 | 6 | 1/4 | 20 | 3/4 |
W 166 | 8 | 5/16 | 3 | 1/8 |
W 167 | 8 | 5/16 | 6 | 1/4 |
W 168 | 8 | 5/16 | 8 | 5/16 |
W 169 | 8 | 5/16 | 10 | 3/8 |
W 170 | 8 | 5/16 | 12 | 1/2 |
W 171 | 8 | 5/16 | 20 | 3/4 |
W 173 | 10 | 3/8 | 3 | 1/8 |
W 174 | 10 | 3/8 | 6 | 1/4 |
W 175 | 10 | 3/8 | 10 | 3/8 |
W 176 | 10 | 3/8 | 12 | 1/2 |
W 177 | 10 | 3/8 | 20 | 3/4 |
W 178 | 10 | 3/8 | 25 | 1 |
W 179 | 10 | 3/8 | 32 | 1 1/4 |
W 180 | 10 | 3/8 | 40 | 1 1/2 |
W 182 | 12 | 1/2 | 3 | 1/8 |
W 183 | 12 | 1/2 | 6 | 1/4 |
W 184 | 12 | 1/2 | 10 | 3/8 |
W 185 | 12 | 1/2 | 12 | 1/2 |
W 186 | 12 | 1/2 | 20 | 3/4 |
W 187 | 12 | 1/2 | 25 | 1 |
W 188 | 12 | 1/2 | 40 | 1 1/2 |
W 189 | 12 | 1/2 | 50 | 2 |
W 191 | 16 | 5/8 | 3 | 1/8 |
W 192 | 16 | 5/8 | 6 | 1/4 |
W 193 | 16 | 5/8 | 10 | 3/8 |
W 194 | 16 | 5/8 | 12 | 1/2 |
Part # | Diameter | Thickness | ||
MM | Inch | MM | Inch | |
W 195 | 16 | 5/8 | 20 | 3/4 |
W 196 | 16 | 5/8 | 25 | 1 |
W 197 | 16 | 5/8 | 32 | 1 1/4 |
W 198 | 16 | 5/8 | 40 | 1 1/2 |
W 199 | 16 | 5/8 | 50 | 2 |
W 200 | 20 | 3/4 | 3 | 1/8 |
W 201 | 20 | 3/4 | 6 | 1/4 |
W 202 | 20 | 3/4 | 10 | 3/8 |
W 203 | 20 | 3/4 | 12 | 1/2 |
W 204 | 20 | 3/4 | 20 | 3/4 |
W 205 | 20 | 3/4 | 25 | 1 |
W 206 | 20 | 3/4 | 32 | 1 1/4 |
W 207 | 20 | 3/4 | 40 | 1 1/2 |
W 208 | 20 | 3/4 | 50 | 2 |
W 209 | 20 | 3/4 | 63 | 2 1/2 |
W 211 | 22 | 7/8 | 3 | 1/8 |
W 212 | 22 | 7/8 | 6 | 1/4 |
W 213 | 22 | 7/8 | 10 | 3/8 |
W 214 | 22 | 7/8 | 12 | 1/2 |
W 215 | 25 | 1 | 3 | 1/8 |
W 216 | 25 | 1 | 6 | 1/4 |
W 217 | 25 | 1 | 10 | 3/8 |
W 218 | 25 | 1 | 12 | 1/2 |
W 219 | 25 | 1 | 20 | 3/4 |
W 220 | 25 | 1 | 25 | 1 |
W 221 | 25 | 1 | 40 | 1 1/2 |
W 222 | 25 | 1 | 50 | 2 |
W 225 | 32 | 1 1/4 | 6 | 1/4 |
W 226 | 32 | 1 1/4 | 10 | 3/8 |
W 227 | 32 | 1 1/4 | 12 | 1/2 |
W 228 | 32 | 1 1/4 | 20 | 3/4 |
W 229 | 32 | 1 1/4 | 25 | 1 |
W 230 | 32 | 1 1/4 | 32 | 1 1/4 |
W 231 | 32 | 1 1/4 | 40 | 1 1/2 |
W 232 | 32 | 1 1/4 | 50 | 2 |
W 234 | 32 | 1 1/4 | 75 | 3 |
W 235 | 32 | 1 1/2 | 6 | 1/4 |
W 236 | 40 | 1 1/2 | 12 | 1/2 |
W 237 | 40 | 1 1/2 | 25 | 1 |
W 238 | 40 | 1 1/2 | 38 | 1 1/2 |
W 239 | 40 | 1 1/2 | 50 | 2 |
W 240 | 40 | 1 1/2 | 62 | 2 1/2 |
W 242 | 50 | 2 | 25 | 1 |
W 243 | 50 | 2 | 38 | 1 1/2 |
W 244 | 50 | 2 | 50 | 2 |
W 245 | 50 | 2 | 62 | 2 1/2 |
W 246 | 50 | 2 | 75 | 3 |
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.