
| Size | A | B | C | D | E | H | W | L | Blade Reference |
| 16-2 | 5/8 | 5/8 | 5/8 | 31/32 | 11/64 | 1 3/16 | 1 1/16 | 3 | 19-2 |
| 16-5 | 5/8 | 5/8 | 5/8 | 1 1/32 | 7/16 | 1 1/2 | 1 3/16 | 3 | 26-2, 3, 4, 5, 6 |
| 19-5 | 3/4 | 3/4 | 3/4 | 1 1/8 | 21/64 | 1 17/32 | 1 5/16 | 3 3/8 | 26-2, 3, 4, 5, 6 |
| 25-6 | 1 | 1 | 1 | 1 13/32 | 5/16 | 1 7/8 | 1 5/8 | 4 3/8 | 32-3, 4, 6, 9 |
| 32-6 | 1 1/4 | 1 1/4 | 1 1/4 | 1 11/16 | 1/8 | 1 7/8 | 1 5/8 | 4 11/16 | 32-3, 4, 6, 9 |

| Size | A | L | H | B | Maximum Diameter | Insert Width |
| 19-2 | 1/16 | 3 3/8 | 39/64 | 3/4 | 1 1/2 | .087 |
| 26-2 | 1/16 | 3 3/8 | 39/64 | 3/4 | 2 | .087 |
| 26-3 | 3/32 | 3 3/8 | 39/64 | 3/4 | 3 | .120 |
| 26-4 | 1/8 | 4 5/16 | 53/64 | 1 1/32 | 3 | .160 |
| 26-5 | 5/32 | 4 5/16 | 53/64 | 1 1/32 | 4 | .187 + .200 |
| 26-6 | 13/64 | 4 5/16 | 53/64 | 1 1/32 | 4 | .250 |
| 32-3 | 3/32 | 4 5/16 | 53/64 | 1 1/32 | 4 | .120 |
| 32-4 | 1/8 | 4 5/16 | 53/64 | 1 1/32 | 4 | .160 |
| 32-6 | 5/32 | 5 7/8 | 63/64 | 1 1/4 | 5 | .187 + .200 |
| 32-9 | 13/64 | 5 7/8 | 63/64 | 1 1/4 | 5 | .250 |

| Size | A | B | C | D | E | F | L | R Depth of Cut Maximum |
Insert Width |
| 10-2 | 3/8 | 3/8 | 3/8 | 3/4 | 2 3/4 | 3/16 | 3 3/8 | 1/2 | .087 |
| 12-2 | 15/32 | 3/8 | 15/32 | 3/4 | 3 37/64 | 5/32 | 4 5/16 | 19/32 | .087 |
| 16-2 | 5/8 | 3/8 | 5/8 | 3/4 | 3 37/64 | 0 | 4 5/16 | 19/32 | .087 |
| 16-3 | 5/8 | 1/2 | 5/8 | 1 | 3 29/64 | 11/64 | 4 5/16 | 9/16 | .120 |
| 16-4 | 5/8 | 1/2 | 5/8 | 1 | 3 29/64 | 11/64 | 4 5/16 | 5/8 | .160 |
| 19-4 | 3/4 | 1/2 | 3/4 | 1 | 3 29/64 | 1/16 | 4 5/16 | 5/8 | .160 |
| 19-5 | 3/4 | 1/2 | 3/4 | 1 | 4 7/16 | 3/64 | 4 5/16 | 5/8 | .187 + .200 |

GTL
Left Hand

GTN
Neutral

GTR
Right Hand
Insert Grades Available
IC20 - For Non Ferrous
IC54 - For steel
IC656 - Coated - For Steel
Right & Left Hand available in
4° face
8° face
15° face
| Size | 2 | 3 | 4 | 4.8 | 5 | 6 | 9 |
| Insert Width | .087 | .120 | .160 | .187 | .200 | .250 | .375 |
Note: Interchangeable With Most Popular Brands
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.