| Part # | Pilot Diameter |
Pilot Length |
Shank Diameter |
Shank Length |
| 90110 | 5/64" | 1" | 1/8" | 1" |
| 90344 | 3/32" | 3/4" | 1/4" | 1" |
| 90345 | 3/32" | 1" | 1/4" | 1" |
| 90111 | 3/32" | 1" | 1/8" | 1" |
| 90112 | 1/8" | 1/2" | 1/8" | 1" |
| 90113 | 1/8" | 3/4" | 1/8" | 1" |
| 90114 | 1/8" | 1" | 1/8" | 1" |
| 90115 | 1/8" | 1 1/2" | 1/8" | 1" |
| 90116 | 1/8" | 1/2" | 1/4" | 1 1/4" |
| 90117 | 1/8" | 3/4" | 1/4" | 1 1/4" |
| 90118 | 1/8" | 1" | 1/4" | 1 1/4" |
| 90348 | 1/8" | 1" | 1/4" | 4" |
| 90137 | 1/8" | 1" | 1/4" | 6" |
| 90138 | 1/8" | 1" | 1/4" | 8" |
| 90119 | 1/8" | 1 1/2" | 1/4" | 1 1/4" |
| Part # | Pilot Diameter |
Pilot Length |
Shank Diameter |
Shank Length |
| 90120 | 1/8" | 2" | 1/4" | 1 1/4" |
| 90123 | 3/16" | 1/2" | 1/4" | 1 1/4" |
| 90124 | 3/16" | 3/4" | 1/4" | 1 1/4" |
| 90125 | 3/16" | 1" | 1/4" | 1 1/4" |
| 90126 | 3/16" | 1 1/2" | 1/4" | 1 1/4" |
| 90127 | 3/16" | 2" | 1/4" | 1 1/4" |
| 90128 | 1/4" | 1/2" | 1/4" | 1 1/4" |
| 90129 | 1/4" | 3/4" | 1/4" | 1 1/4" |
| 90130 | 1/4" | 1" | 1/4" | 1 1/4" |
| 90139 | 1/4" | 1" | 1/4" | 6" |
| 90140 | 1/4" | 1" | 1/4" | 8" |
| 90131 | 1/4" | 1 1/2" | 1/4" | 1 1/4" |
| 90180 | 1/4" | 1 1/2" | 1/4" | 6" |
| 90181 | 1/4" | 1 1/2" | 1/4" | 8" |
| 90132 | 1/4" | 2" | 1/4" | 1 1/4" |
Straight Cartridge Rolls Aluminum Oxide Resin Bond

| Part # | Diameter x Length x Hole |
Grit |
| 10039 | 3/16" x 3/4" x 3/32" | 80 |
| 10040 | 100 | |
| 10041 | 120 | |
| 10042 | 150 | |
| 10043 | 180 | |
| 10045 | 240 | |
| 10046 | 320 | |
| 10049 | 3/16" x 1" x 3/32" | 80 |
| 10050 | 100 | |
| 10051 | 120 | |
| 10052 | 150 | |
| 10053 | 180 | |
| 10055 | 240 | |
| 10056 | 320 | |
| 10078 | 1/4" x 3/4" x 1/8" | 60 |
| 10079 | 80 | |
| 10080 | 100 | |
| 10081 | 120 | |
| 10082 | 150 | |
| 10083 | 180 | |
| 10085 | 240 | |
| 10086 | 320 | |
| 10088 | 1/4" x 1" x 1/8" | 60 |
| 10089 | 80 | |
| 10090 | 100 | |
| 10091 | 120 | |
| 10092 | 150 | |
| 10093 | 150 | |
| 10095 | 240 | |
| 10096 | 320 | |
| 10108 | 1/4" x 1 1/2" x 1/8" | 60 |
| 10109 | 80 | |
| 10110 | 100 | |
| 10111 | 120 | |
| 10112 | 150 | |
| 10113 | 180 | |
| 10115 | 240 | |
| 10116 | 320 | |
| 10118 | 1/4" x 2" x 1/8" | 60 |
| 10119 | 80 | |
| 10120 | 100 | |
| 10121 | 120 | |
| 10122 | 150 | |
| 10123 | 180 | |
| 10125 | 240 | |
| 10126 | 320 | |
| 10138 | 5/16" x 3/4" x 1/8" | 60 |
| 10139 | 80 | |
| 10140 | 100 | |
| 10141 | 120 | |
| 10142 | 150 | |
| 10143 | 180 | |
| 10145 | 240 | |
| 10146 | 320 | |
| 10148 | 5/16" x 1" x 1/8" | 60 |
| 10149 | 80 | |
| 10150 | 100 | |
| 10151 | 120 | |
| 10152 | 150 | |
| 10153 | 180 | |
| 10155 | 240 | |
| 10156 | 320 | |
| 10168 | 5/16" x 1 1/2" x 1/8" | 60 |
| 10169 | 80 | |
| 10170 | 100 | |
| 10171 | 120 | |
| 10172 | 150 | |
| 10173 | 180 | |
| 10175 | 240 | |
| 10176 | 320 | |
| 10178 | 5/16" x 2" x 1/8" | 60 |
| 10179 | 80 | |
| 10180 | 100 | |
| 10181 | 120 | |
| 10182 | 150 | |
| 10183 | 180 | |
| 10185 | 240 | |
| 10186 | 320 | |
| 10227 | 3/8" x 3/4" x 1/8" | 36 |
| 10228 | 40 | |
| 10229 | 50 | |
| 10230 | 60 | |
| 10231 | 80 | |
| 10232 | 100 | |
| 10233 | 120 | |
| 10234 | 150 | |
| 10235 | 180 | |
| 10237 | 240 | |
| 10238 | 320 | |
| 10266 | 3/8" x 1" x 1/8" | 36 |
| 10267 | 40 | |
| 10268 | 50 | |
| 10269 | 60 | |
| 10270 | 80 | |
| 10271 | 100 | |
| 10272 | 120 | |
| 10273 | 150 | |
| 10274 | 180 | |
| 10276 | 240 | |
| 10277 | 320 | |
| 10344 | 3/8" x 1 1/2" x 1/8" | 36 |
| 10345 | 40 | |
| 10346 | 50 | |
| 10347 | 60 | |
| 10348 | 80 | |
| 10349 | 100 | |
| 10350 | 120 | |
| 10351 | 150 | |
| 10352 | 180 | |
| 10354 | 240 | |
| 10355 | 320 |
| Part # | Diameter x Length x Hole |
Grit |
| 10383 | 3/8" x 2" x 1/8" | 36 |
| 10384 | 40 | |
| 10385 | 50 | |
| 10386 | 60 | |
| 10387 | 80 | |
| 10388 | 100 | |
| 10389 | 120 | |
| 10390 | 150 | |
| 10391 | 180 | |
| 10393 | 240 | |
| 10394 | 320 | |
| 10633 | 1/2" x 2" x 1/8" | 36 |
| 10634 | 40 | |
| 10635 | 50 | |
| 10636 | 60 | |
| 10637 | 80 | |
| 10638 | 100 | |
| 10639 | 120 | |
| 10640+ | 150 | |
| 10641 | 180 | |
| 10643 | 240 | |
| 10644 | 320 | |
| 10675 | 1/2" x 2 1/2" x 1/8" | 36 |
| 10676 | 40 | |
| 10677 | 50 | |
| 10678 | 60 | |
| 10679 | 80 | |
| 10680+ | 100 | |
| 10681 | 120 | |
| 10682 | 150 | |
| 10683 | 180 | |
| 10685 | 240 | |
| 10686 | 320 | |
| 10731 | 1/2" x 3" x 3/16" | 36 |
| 10732 | 40 | |
| 10733 | 50 | |
| 10734 | 60 | |
| 10735 | 80 | |
| 10736 | 100 | |
| 10737 | 120 | |
| 10738 | 150 | |
| 10739 | 180 | |
| 10741 | 240 | |
| 10742 | 320 | |
| 10773 | 5/8" x 1" x 3/16" | 36 |
| 10774 | 40 | |
| 10775 | 50 | |
| 10776 | 60 | |
| 10777 | 80 | |
| 10778 | 100 | |
| 10779 | 120 | |
| 10780+ | 150 | |
| 10781 | 180 | |
| 10783 | 240 | |
| 10784 | 320 | |
| 10815 | 5/8" 1 1/2" 3/16" | 36 |
| 10816 | 40 | |
| 10817 | 50 | |
| 10818 | 60 | |
| 10819 | 80 | |
| 10820+ | 100 | |
| 10821 | 120 | |
| 10822 | 150 | |
| 10823 | 180 | |
| 10825 | 240 | |
| 10826 | 320 | |
| 10857 | 5/8" x 2" x 3/16" | 36 |
| 10858 | 40 | |
| 10859 | 50 | |
| 10860+ | 60 | |
| 10861 | 80 | |
| 10862 | 100 | |
| 10863 | 120 | |
| 10864 | 150 | |
| 10865 | 180 | |
| 10867 | 240 | |
| 10868 | 320 | |
| 10899 | 5/8" x 2 1/2" x 3/16" | 36 |
| 10900+ | 40 | |
| 10901 | 50 | |
| 10902 | 60 | |
| 10903 | 80 | |
| 10904 | 100 | |
| 10905 | 120 | |
| 10906 | 150 | |
| 10907 | 180 | |
| 10909 | 240 | |
| 10910+ | 320 | |
| 10941 | 5/8" x 3" x 3/16" | 36 |
| 10942 | 40 | |
| 10943 | 50 | |
| 10944 | 60 | |
| 10945 | 80 | |
| 10946 | 100 | |
| 10947 | 120 | |
| 10948 | 150 | |
| 10949 | 180 | |
| 10951 | 240 | |
| 10952 | 320 | |
| 10997 | 3/4" x 1" x 1/4" | 36 |
| 10998 | 40 | |
| 10999 | 50 | |
| 11000+ | 60 | |
| 11001 | 80 | |
| 11002 | 100 | |
| 11003 | 120 | |
| 11004 | 150 | |
| 11005 | 180 | |
| 11007 | 240 | |
| 11008 | 320 |
| Part # | Diameter x Length x Hole |
Grit |
| 11039 | 3/4" x 1 1/ 2" x 1/4" | 36 |
| 11040+ | 40 | |
| 11041 | 50 | |
| 11042 | 60 | |
| 11043 | 80 | |
| 11044 | 100 | |
| 11045 | 120 | |
| 11046 | 150 | |
| 11047 | 180 | |
| 11049 | 240 | |
| 11050 | 320 | |
| 11081 | 3/4" x 2" x 1/4" | 36 |
| 11082 | 40 | |
| 11083 | 50 | |
| 11084 | 60 | |
| 11085 | 80 | |
| 11086 | 100 | |
| 11087 | 120 | |
| 11088 | 150 | |
| 11089 | 180 | |
| 11091 | 240 | |
| 11092 | 320 | |
| 11123 | 3/4" x 2 1/2" x 1/4" | 36 |
| 11124 | 40 | |
| 11125 | 50 | |
| 11126 | 60 | |
| 11127 | 80 | |
| 11128 | 100 | |
| 11129 | 120 | |
| 11130+ | 150 | |
| 11131 | 180 | |
| 11133 | 240 | |
| 11134 | 320 | |
| 11165 | 3/4" x 3" x 1/4" | 36 |
| 11166 | 40 | |
| 11167 | 50 | |
| 11168 | 60 | |
| 11169 | 80 | |
| 11170+ | 100 | |
| 11171 | 120 | |
| 11172 | 150 | |
| 11173 | 180 | |
| 11175 | 240 | |
| 11176 | 320 | |
| 11207 | 1" x 1 x 1/4" | 36 |
| 11208 | 40 | |
| 11209 | 50 | |
| 11210+ | 60 | |
| 11211 | 80 | |
| 11212 | 100 | |
| 11213 | 120 | |
| 11214 | 150 | |
| 11215 | 180 | |
| 11217 | 240 | |
| 11218 | 320 | |
| 11249 | 1" x 1 1/2" x 1/4" | 36 |
| 11250+ | 40 | |
| 11251 | 50 | |
| 11252 | 60 | |
| 11253 | 80 | |
| 11254 | 100 | |
| 11255 | 120 | |
| 11256 | 150 | |
| 11257 | 180 | |
| 11259 | 240 | |
| 11260+ | 320 | |
| 11291 | 1" x 2" x 1/4" | 36 |
| 11292 | 40 | |
| 11293 | 50 | |
| 11294 | 60 | |
| 11295 | 80 | |
| 11296 | 100 | |
| 11297 | 120 | |
| 11298 | 150 | |
| 11299 | 180 | |
| 11301 | 240 | |
| 11302 | 320 | |
| 11753 | 1 1/2" x 1 1/2" x 1/4" | 36 |
| 11754 | 40 | |
| 11755 | 50 | |
| 11756 | 60 | |
| 11757 | 80 | |
| 11758 | 100 | |
| 11759 | 120 | |
| 11760+ | 150 | |
| 11761 | 180 | |
| 11763 | 240 | |
| 11764 | 320 | |
| 11795 | 1 1/2" x 2" 1/4" | 36 |
| 11796 | 40 | |
| 11797 | 50 | |
| 11798 | 60 | |
| 11799 | 80 | |
| 11800+ | 100 | |
| 11801 | 120 | |
| 11802 | 150 | |
| 11803 | 180 | |
| 11805 | 240 | |
| 11806 | 320 |
Full Tapered Cartridge Rolls Aluminum Oxide Resin Bond

| Part # | Diameter x Length x Hole |
Grit |
| 16046 | 3/8" x1" x 1/8" | 36 |
| 16047 | 40 | |
| 16048 | 50 | |
| 16049 | 60 | |
| 16050+ | 80 | |
| 16051 | 100 | |
| 16052 | 120 | |
| 16053 | 150 | |
| 16054 | 180 | |
| 16056 | 240 | |
| 16057 | 320 | |
| 16088 | 3/8" x 1 1/2" x 1/8" | 36 |
| 16089 | 40 | |
| 16090+ | 50 | |
| 16091 | 60 | |
| 16092 | 80 | |
| 16093 | 100 | |
| 16094 | 120 | |
| 16095 | 150 | |
| 16096 | 180 | |
| 16098 | 240 | |
| 16099 | 320 | |
| 16130+ | 1/2" x 1" x 1/8" | 36 |
| 16131 | 40 | |
| 16132 | 50 | |
| 16133 | 60 | |
| 16134 | 80 | |
| 16135 | 100 | |
| 16136 | 120 | |
| 16137 | 150 | |
| 16138 | 180 | |
| 16140+ | 240 | |
| 16141 | 320 | |
| 16172 | 1/2" x 1 1/2" x 1/8" | 36 |
| 16173 | 40 | |
| 16174 | 50 | |
| 16175 | 60 | |
| 16176 | 80 | |
| 16177 | 100 | |
| 16178 | 120 | |
| 16179 | 150 | |
| 16180+ | 180 | |
| 16182 | 240 | |
| 16183 | 320 | |
| 16214 | 1/2" x 2" x 1/8" | 36 |
| 16215 | 40 | |
| 16216 | 50 | |
| 16217 | 60 | |
| 16218 | 80 | |
| 16219 | 100 | |
| 16220+ | 120 | |
| 16221 | 150 | |
| 16222 | 180 | |
| 16224 | 240 | |
| 16225 | 320 | |
| 16256 | 5/8" x 1" x 1/8" | 36 |
| 16257 | 40 | |
| 16258 | 50 | |
| 16259 | 60 | |
| 16260 | 80 | |
| 16261 | 100 | |
| 16262 | 120 | |
| 16263 | 150 | |
| 16264 | 180 | |
| 16266 | 240 | |
| 16267 | 320 | |
| 16270+ | 5/8" x 1" x 3/16" | 36 |
| 16271 | 40 | |
| 16272 | 50 | |
| 16273 | 60 | |
| 16274 | 80 | |
| 16275 | 100 | |
| 16276 | 120 | |
| 16277 | 150 | |
| 16278 | 180 | |
| 16280+ | 240 | |
| 16281 | 320 |
| Part # | Diameter x Length x Hole |
Grit |
| 16312 | 5/8" x 1 1/2" x 3/16" | 36 |
| 16313 | 40 | |
| 16314 | 50 | |
| 16315 | 60 | |
| 16316 | 80 | |
| 16317 | 100 | |
| 16318 | 120 | |
| 16319 | 150 | |
| 16320+ | 180 | |
| 16322 | 240 | |
| 16323 | 320 | |
| 16326 | 5/8" x 1 1/ 2" x 1/4" | 36 |
| 16327 | 40 | |
| 16328 | 50 | |
| 16329 | 60 | |
| 16330 | 80 | |
| 16331 | 100 | |
| 16332 | 120 | |
| 16333 | 150 | |
| 16334 | 180 | |
| 16336 | 240 | |
| 16337 | 320 | |
| 16354 | 5/8" x 2" x 3/16" | 36 |
| 16355 | 40 | |
| 16356 | 50 | |
| 16357 | 60 | |
| 16358 | 80 | |
| 16359 | 100 | |
| 16360+ | 120 | |
| 16361 | 150 | |
| 16362 | 180 | |
| 16364 | 240 | |
| 16365 | 320 | |
| 16368 | 5/8" x 2" x 1/4" | 36 |
| 16369 | 40 | |
| 16370 | 50 | |
| 16371 | 60 | |
| 16372 | 80 | |
| 16373 | 100 | |
| 16374 | 120 | |
| 16375 | 150 | |
| 16376 | 180 | |
| 16378 | 240 | |
| 16379 | 320 | |
| 16396 | 3/4" x 1 " x 3/16" | 36 |
| 16397 | 40 | |
| 16398 | 50 | |
| 16399 | 60 | |
| 16400+ | 80 | |
| 16401 | 100 | |
| 16402 | 120 | |
| 16403 | 150 | |
| 16404 | 180 | |
| 16406 | 240 | |
| 16407 | 320 | |
| 16410 | 3/4" x 1" x 1/4" | 36 |
| 16411 | 40 | |
| 16412 | 50 | |
| 16413 | 60 | |
| 16414 | 80 | |
| 16415 | 100 | |
| 16416 | 120 | |
| 16417 | 150 | |
| 16418 | 180 | |
| 16420+ | 240 | |
| 16421 | 320 | |
| 16438 | 3/4" x 1 1/2" x 3/16" | 36 |
| 16439 | 40 | |
| 16440+ | 50 | |
| 16441 | 60 | |
| 16442 | 80 | |
| 16443 | 100 | |
| 16444 | 120 | |
| 16445 | 150 | |
| 16446 | 180 | |
| 16448 | 240 | |
| 16449 | 320 |
| Part # | Diameter x Length x Hole |
Grit |
| 16452 | 3/4" x 1 1/2" x 1/4" | 36 |
| 16453 | 40 | |
| 16454 | 50 | |
| 16455 | 60 | |
| 16456 | 80 | |
| 16457 | 100 | |
| 16458 | 120 | |
| 16459 | 150 | |
| 16460+ | 180 | |
| 16462 | 240 | |
| 16463 | 320 | |
| 16480+ | 3/4" x 2" x 3/16" | 36 |
| 16481 | 40 | |
| 16482 | 50 | |
| 16483 | 60 | |
| 16484 | 80 | |
| 16485 | 100 | |
| 16486 | 120 | |
| 16487 | 150 | |
| 16488 | 180 | |
| 16490+ | 240 | |
| 16491 | 320 | |
| 16648 | 1" x 1" x 3/16" | 36 |
| 16649 | 40 | |
| 16650+ | 50 | |
| 16651 | 60 | |
| 16652 | 80 | |
| 16653 | 100 | |
| 16654 | 120 | |
| 16655 | 150 | |
| 16656 | 180 | |
| 16658 | 240 | |
| 16659 | 320 | |
| 16662 | 1" x 1" x 1/4" | 36 |
| 16663 | 40 | |
| 16664 | 50 | |
| 16665 | 60 | |
| 16666 | 80 | |
| 16667 | 100 | |
| 16668 | 120 | |
| 16669 | 150 | |
| 16670+ | 180 | |
| 16672 | 240 | |
| 16673 | 320 | |
| 16704 | 1" x 1 1/2" x 1/4" | 36 |
| 16705 | 40 | |
| 16706 | 50 | |
| 16707 | 60 | |
| 16708 | 80 | |
| 16709 | 100 | |
| 16710+ | 120 | |
| 16711 | 150 | |
| 16712 | 180 | |
| 16714 | 240 | |
| 16715 | 320 | |
| 16746 | 1" x 2" x 1/4" | 36 |
| 16747 | 40 | |
| 16748 | 50 | |
| 16749 | 60 | |
| 16750+ | 80 | |
| 16751 | 100 | |
| 16752 | 120 | |
| 16753 | 150 | |
| 16754 | 180 | |
| 16756 | 240 | |
| 16757 | 320 |
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.