Part # | HP | CFM Displacement |
Tank Capacity Gallons |
Tank Size | Tank Outlet NPT |
Dimensions Inches |
Weight Lbs. |
|||
Dia | OAL | L | W | H | ||||||
HT10/30 | 1/3 | 2.75 | 30 | 16 | 38 | 1/2 | 45 | 17 | 30.0 | 250 |
HT11/30 | 1/2 | 3.3 | 30 | 16 | 38 | 1/2 | 45 | 17 | 30.0 | 260 |
HT12/30 | 3/4 | 3.7 | 30 | 16 | 38 | 1/2 | 45 | 17 | 30.0 | 275 |
HT13/30 | 1 | 5.25 | 30 | 16 | 38 | 1/2 | 45 | 17 | 32.0 | 320 |
HT14/30 | 1-1/2 | 7.35 | 30 | 16 | 38 | 1/2 | 45 | 17 | 32.0 | 330 |
HT15/60 | 2 | 9.8 | 60 | 20 | 48 | 1/2 | 53 | 21 | 41.0 | 350 |
HT16/60 | 3 | 14 | 60 | 20 | 48 | 1/2 | 53 | 21 | 41.0 | 375 |
HT17/60SP | 5 | 12 | 60 | 20 | 48 | 1/2 | 53 | 21 | 41.0 | 390 |
HT17/60 | 5 | 16 | 60 | 20 | 48 | 1/2 | 53 | 21 | 41.0 | 395 |
VT17/30
VT17/60SP
VT17/60
Part # | Hp | CFM Displacement |
Tank Capacity Gallons |
Tank Size | Tank Outlet NPT |
Dimensions Inches |
Weight Lbs. |
|||
Dia | OAL | L | W | H | ||||||
VT16/30 | 3 | 14 | 30 | 16 | 38 | 1/2 | 25 | 23 | 60 | 325 |
VT17/60SP | 5 | 12 | 60 | 20 | 48 | 1/2 | 30 | 25 | 68 | 395 |
VT17/60 | 5 | 16 | 60 | 20 | 48 | 1/2 | 30 | 25 | 68 | 400 |
HT23/80 with the B-2 pump
HT25/120 with the TA-120 pump
HT24/80 with the TA-100 pump
HT28/240
Part # | Hp | CFM | Tank Capacity Gallons |
Tank Size | Tank Outlet NPT |
Dimensions Inches |
Weight Lbs. |
||||
Displacement | F.A.D. | Dia | OAL | L | W | H | |||||
HT22/80 *** | 5 | 22.75 | 18.20 | 80 | 20 | 60 | 3/4 | 65 | 21 | 41.0 | 425 |
HT23/80 * | 7-1/2 | 28.59 | 22.87 | 80 | 20 | 60 | 3/4 | 65 | 21 | 46.0 | 450 |
HT24/120 ** | 10 | 42.68 | 34.14 | 120 | 24 | 72 | 1-1/4 | 78 | 26 | 51.0 | 1000 |
HT25/120 | 15 | 61.6 | 49.28 | 120 | 24 | 72 | 1-1/4 | 78 | 26 | 51.0 | 1050 |
HT26/240 * | 20 | 91.25 | 73.00 | 240 | 30 | 84 | 1-1/2 | 96 | 36 | 66.0 | 1900 |
HT27/240 * | 25 | 110.63 | 88.50 | 240 | 30 | 84 | 1-1/2 | 96 | 36 | 66.0 | 1900 |
HT28/240 | 30 | 130 | 104.00 | 240 | 30 | 84 | 1-1/2 | 96 | 36 | 66.0 | 2400 |
* Available on a 120 gal. tank
** Available on a 80 gal. tank
*** Available on a 30 or 60 gal. tank
VT22/80
Part # | Hp | CFM | Tank Capacity Gallons |
Tank Size | Tank Outlet NPT |
Dimensions Inches |
Weight Lbs. |
||||
Displacement | F.A.D. | Dia | OAL | L | W | H | |||||
VT22/80 | 5 | 22.75 | 18.20 | 80 | 24 | 48 | 3/4 | 36 | 25 | 68.5 | 460 |
VT23/80 | 7-1/2 | 28.59 | 22.87 | 80 | 24 | 48 | 3/4 | 36 | 25 | 72.0 | 490 |
VT24/80 | 10 | 37.98 | 30.38 | 80 | 24 | 48 | 3/4 | 36 | 25 | 78.0 | 750 |
HTG23/30 With the TA-80 Pump
Part # | Hp | CFM | Tank Capacity Gallons |
Tank Size | Tank Outlet NPT |
Dimensions Inches |
Weight Lbs. |
||||
Displacement | F.A.D. | Dia | OAL | L | W | H | |||||
HTG22/30 | 11 | 22.75 | 18.20 | 30 | 16 | 38 | 3/4 | 45 | 19 | 43.0 | 400 |
HTG23/30 | 13 | 28.59 | 22.87 | 30 | 16 | 38 | 3/4 | 45 | 19 | 43.0 | 450 |
Other sizes and configurations available upon request. Please contact us for a quote
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.