Series "SN" - Straight Snagging Wheels for Heavy Duty Industrial Straight Shaft Portable Grinders
SNA, SNB & SNC are for High Speed, Resinoid Bond
SND, SNE & SNF are for Low Speed, Vitrified Bond
Inch | Metric | For Steel "A" |
For Cast Iron & Non-Ferrous "B" |
For Stainless Steel "C" |
Max R.P.M. |
For Steel "D" |
For Cast Iron & Non-Ferrous "E" |
For Stainless Steel "F" |
MAX R.P.M. |
1 1/2 x 1/4 x 3/8 | 40 x 6.35 x9.5 | SNA1 | SNB1 | SNC1 | 21,500 | SND1 | SNE1 | SNF1 | 14,350 |
1 1/2 x 3/8 x 3/8 | 40x9.5x9.5 | SNA2 | SNB2 | SNC2 | 21,500 | SND2 | SNE2 | SNF2 | 14,350 |
1 1/2 x 1/2 x 3/8 | 40x12.7x9.5 | SNA3 | SNB3 | SNC3 | 21,500 | SND3 | SNE3 | SNF3 | 14,350 |
2 x 3/8 x 3/8 | 50 x 9.5x9.5 | SNA4 | SNB4 | SNC4 | 18,150 | SND4 | SNE4 | SNF4 | 12,415 |
2 x 1/2 x 3/8 | 50 x 12.7x9.5 | SNA5 | SNB5 | SNC5 | 18,150 | SND5 | SNE5 | SNF5 | 12,415 |
2 1/2 x 3/8 x1/2 | 65x9.5x12.7 | SNA6 | SNB6 | SNC6 | 14,515 | SND6 | SNE6 | SNF6 | 9,950 |
2 1/2 x 1/2 x 1/2 | 65x12.7x12.7 | SNA7 | SNB7 | SNC7 | 14,515 | SND7 | SNE7 | SNF7 | 9,950 |
3 x 1/2 x 1/2 | 75x12.7x12.7 | SNA8 | SNB8 | SNC8 | 12,100 | SND8 | SNE8 | SNF8 | 8,280 |
3 x 3/4 x 1/2 | 75x19.0x12.7 | SNA9 | SNB9 | SNC9 | 12,100 | SND9 | SNE9 | SNF9 | 8,280 |
4 x 1/2 x 1/2 | 100x12.7x12.7 | SNA10 | SNB10 | SNC10 | 9,100 | SND10 | SNE10 | SNF10 | 6,210 |
4 x 3/4 x 1/2 | 100x19.0x12.7 | SNA11 | SNB11 | SNC11 | 9,100 | SND11 | SNE11 | SNF11 | 6,210 |
4 x 1 x 5/8 | 100x25.4x16 | SNA12 | SNB12 | SNC12 | 9,100 | SND12 | SNE12 | SNF12 | 6,210 |
5 x 1/2 x1/2 | 125x12.7x12.7 | SNA13 | SNB13 | SNC13 | 7,260 | SND13 | SNE13 | SNF13 | 4,970 |
5 x 5/8x1/2 | 125x16.0x16 | SNA14 | SNB14 | SNC14 | 7,260 | SND14 | SNE14 | SNF14 | 4,970 |
5 x 3/4 x5/8 | 125x19.0x16 | SNA15 | SNB15 | SNC15 | 7,260 | SND15 | SNE15 | SNF15 | 4,970 |
5 x 1 x 5/8 | 125x25.4x16 | SNA16 | SNB16 | SNC16 | 7,260 | SND16 | SNE16 | SNF16 | 4,970 |
6 x 1/2 x 5/8 | 150x12.7x16 | SNA17 | SNB17 | SNC17 | 6.050 | SND17 | SNE17 | SNF17 | 4,140 |
6 x 5/8 x 5/8 | 150x16.0x16 | SNA18 | SNB18 | SNC18 | 6,050 | SND18 | SNE18 | SNF18 | 4,140 |
6 x 3/4 x 5/8 | 150x19.0x16 | SNA19 | SNB19 | SNC19 | 6,050 | SND19 | SNE19 | SNF19 | 4,140 |
6 x 1 x 5/8 | 150x25.4x16 | SNA20 | SNB20 | SNC20 | 6,050 | SND20 | SNE20 | SNF20 | 4,140 |
8 x 1/2 x 5/8 | 200x12.7x16 | SNA21 | SNB21 | SNC21 | 4,550 | SND21 | SNE21 | SNF21 | 4,140 |
8 x 5/8 x 5/8 | 200x16.0x16 | SNA22 | SNB22 | SNC22 | 4,550 | SND22 | SNE22 | SNF22 | 3,600 |
8 x 3/4 x 5/8 | 200x19.0x16 | SNA23 | SNB23 | SNC23 | 4,550 | SND23 | SNE23 | SNF23 | 3,600 |
8x 1 x 5/8 | 200x25.0x16 | SNA24 | SNB24 | SNC24 | 4,550 | SND24 | SNE24 | SNF24 | 3,600 |
Other sizes and specifications available on request.
Nestled shaft bushing available from 3/8" to 5/8".
Steel grades "A" and "D": brown aluminum oxide.
Cast iron and non-ferrous grades "B" and "E" : black silicon carbide.
Stainless steel and alloy grades "C" and "F": white aluminum oxide.
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.