Part # 1301+
Retainer

Part # 1302+
Retainer Buffer

Part # 1303+
Retainer Clip

Part # 371
Driver / Anvil

Part # 373
Driver / Anvil

Part # 374
Driver / Anvil

Bulk Needles
| Part # | Diameter | Length | Point Style | Minimum Quantity |
| 368 | 1/8" | 4" | Flat | 500 |
| 369 | 2mm | 7" | Flat | 500 |
| 376+ | 1/8" | 5" | Flat | 500 |
| 377+ | 1/8" | 7" | Flat | 500 |
| 379+ | 3mm | 7" | Flat | 500 |
Individual Needles
| Part # | Diameter | Length | Point Style |
| 5521 | 3mm | 7" | Chisel Tip |
| 5522 | 4mm | 7" | Flat |
| 5523 | 4mm | 7" | Chisel Tip |
| 5525 | 3mm | 7" | Flat, Beryllium Copper |
Needle Sets
| Part # | Diameter | Length | Point Style | Quantity per Set |
| 1368 | 1/8" | 4" | Flat | 11 |
| 1369 | 2mm | 7" | Flat | 19 |
| 1376 | 1/8" | 5" | Flat | 19 |
| 1377 | 1/8" | 7" | Flat | 19 |
| 1379 | 3mm | 7" | Flat | 19 |
| 1379-12 | 3mm | 7" | Flat | 12 |
| 1379-23 | 3mm | 7" | Flat | 23 |
| 1379-28 | 3mm | 7" | Flat | 28 |

Conversion units make many weld flux hammers into an instant needle scaler with the units listed.
| Part # | Driver # | Holder # | Needle Set # | Spring # | Tube # | For |
| 1390 | 374 | 375 | 1376 | 1371 | 1380 | CP # 456 & Jet |
| 1391 | 371 | 375 | 1376 | 1371 | 1380 | IR Series #'s 171 & 181 |
| 1392 | 373 | 375 | 1376 | 1371 | 1370 | Cleco B1A, Aro 8500 CP 9356 & Ajax 1045 |
| 1393 | 371 | 375 | 1376 | 1371 | 1360 | IR Series #'s 172 & 182 |
| Part # | Manufacture | Mfg's Part no. | Description |
| 1376 | B&D | 51700 | Needle Set (19) |
| Part # | Manufacture | Mfg's Part no. | Description |
| 1380 | Chicago Pneumatic | P117630 | Tube |
| 1302+ | WP123818 | Buffer | |
| 1301+ | WP123819 | Retainer | |
| 1303+ | WP123820 | Retainer Clip | |
| 374 | P100144 | Anvil | |
| 375 | P100145 | Holder | |
| 1377 | P100146 | Needle Set (19) | |
| 1379-12 | NP123901 | Needle Set (12) | |
| 1379-23 | NP123902 | Needle Set (23) | |
| 1379-28 | NP123904 | Needle Set (28) |
| Part # | Manufacture | Mfg's Part no. | Description |
| 371 | Ingersoll Rand | NS11-20 | Driver (03328093) |
| 375 | NS11-21 | Holder (03328101) | |
| 1380 | NS1-24 | Tube (03043676) | |
| 1376 | NS11-22 | Needle Set (19) 5" | |
| 1377 | NS11-122 | Needle Set (19) 7" | |
| 1371 | NS1-27 | Spring (03043718) |
| Part # | Manufacture | Mfg's Part no. | Description |
| 1301+ | Cleco | 832956 | Retainer |
| 1302+ | 833527 | Buffer | |
| 1303+ | 832554 | Retainer Clip | |
| 373 | 834045 | Driver | |
| 375 | 834046 | Holder | |
| 1376 | 834043 | Needle Set (19) 5" | |
| 1370 | 834779 | Tube | |
| 1371 | 834044 | Spring | |
| 1377 | 734024 | Needle Set (29) 7" |
| Part # | Manufacture | Mfg's Part no. | Description |
| 1376 | Sioux | 2260 | Needle Set (19) |
| 375 | 54195 | Holder | |
| 371 | 54213 | Driver |
| Part # | Manufacture | Mfg's Part no. | Description |
| 371 | Stanley | P3053 | Driver |
| 375 | P3054 | Holder | |
| 1376 | P3055 | Needle Set (19) |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.