Coilhose Pneumatics® high
quality Brass Pipe Fittings are available in a wide variety
of thread sizes and shapes to connect, adapt or control
any air or water line.
They are designed for use with brass,
copper or iron pipe.
NOTE: A small amount of seal compound or tape should be applied only to the male threads when making a pipe connection.
Hex Head Plug

| Part # | MPT |
| P002 | 1/8" |
| P004 | 1/4" |
| P006 | 3/8" |
| P008 | 1/2" |
Hex Head Cap

| Part # | FPT |
| CH002 | 1/8" |
| CH004 | 1/4" |
| CH006 | 3/8" |
| CH008 | 1/2" |
Hex Adapter

| Part # | FPT | MPT |
| C0202 | 1/8" | 1/8" |
| C0402 | 1/4" | 1/8" |
| C0404 | 1/4" | 1/4" |
| C0604 | 3/8" | 1/4" |
| C0606 | 3/8" | 3/8" |
| C0806 | 1/2" | 3/8" |
| C0808 | 1/2" | 1/2" |
Hex Reducing Bushing

| Part # | MPT | FPT |
| B20402 | 1/4" | 1/8" |
| B20602 | 3/8" | 1/8" |
| B20604 | 3/8" | 1/4" |
| B20802 | 1/2" | 1/8" |
| B20804 | 1/2" | 1/4" |
| B20806 | 1/2" | 3/8" |
| B21202 | 3/4" | 1/8" |
| B21204 | 3/4" | 1/4" |
| B21206 | 3/4" | 3/8" |
| B21208 | 3/4" | 1/2" |
| B21604 | 1" | 1/4" |
| B21606 | 1" | 3/8" |
| B21608 | 1" | 1/2" |
| B21612 | 1" | 3/4" |
Hex Coupling

| Part # | FPT | FPT |
| K0202 | 1/8" | 1/8" |
| K0404 | 1/4" | 1/4" |
| K0602 | 3/8" | 1/8" |
| K0604 | 3/8" | 1/4" |
| K0606 | 3/8" | 3/8" |
| K0804 | 1/2" | 1/4" |
| K0806 | 1/2" | 3/8" |
| K0808 | 1/2" | 1/2" |
| K1204 | 3/4" | 1/4" |
| K1212 | 3/4" | 3/4" |
Union
| Part # | FPT |
| U002 | 1/8" |
| U004 | 1/4" |
| U006 | 3/8" |
| U008 | 1/2" |
Closed Nipple
| Part # | MPT |
| CN002 | 1/8" |
| CN004 | 1/4" |
| CN006 | 3/8" |
| CN008 | 1/2" |
Hex Nipple

| Part # | MPT | MPT |
| H0202 | 1/8" | 1/8" |
| H0402 | 1/4" | 1/8" |
| H0404 | 1/4" | 1/4" |
| H0604 | 3/8" | 1/4" |
| H0606 | 3/8" | 3/8" |
| H0804 | 1/2" | 1/4" |
| H0806 | 1/2" | 3/8" |
| H0808 | 1/2" | 1/2" |
| H1208 | 3/4" | 1/2" |
| H1212 | 3/4" | 3/4" |
| H1616 | 1" | 1" |
Long Nipple

| Part # | MPT | LENGTH |
| NL0202 | 1/8" | 2" |
| NL2023 | 1/8" | 3" |
| NL0402 | 1/4" | 2" |
| NL0403 | 1/4" | 3" |
| NL0404 | 1/4" | 4" |
| NL0602 | 3/8" | 2" |
| NL0603 | 3/8" | 3" |
| NL0604 | 3/8" | 4" |
| NL0802 | 1/2" | 2" |
| NL0803 | 1/2" | 3" |
| NL1202 | 3/4" | 2" |
| NL16025 | 1" | 2 1/2" |
Cross
| Part # | FPT |
| X002 | 1/8" |
| X004 | 1/4" |
| X006 | 3/8" |
| X008 | 1/2" |
90° Street Elbow

| Part # | MPT | FPT |
| LE0202 | 1/8" | 1/8" |
| LE0402 | 1/4" | 1/8" |
| LE0404 | 1/4" | 1/4" |
| LE0606 | 3/8" | 3/8" |
| LE0808 | 1/2" | 1/2" |
90° Elbow

| Part # | FPT |
| LF0202 | 1/8" |
| LF0404 | 1/4" |
| LF0606 | 3/8" |
| LF0808 | 1/2" |
Tee
| Part # | FPT |
| T002 | 1/8" |
| T004 | 1/4" |
| T006 | 3/8" |
| T008 | 1/2" |
Male Run Tee

| Part # | MPT | MPT |
| MT002 | 1/8" | 1/8" |
| MT004 | 1/4" | 1/4" |
| MT006 | 3/8" | 3/8" |
Male Branch Tee

| Part # | FPT | MPT |
| MBT02 | 1/8" | 1/8" |
| MBT04 | 1/4" | 1/4" |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.