
Made with a tough, durable neoprene cover and able to withstand working pressures up to 300 psi and temperatures up to 180° F, yet maintain excellent flexibility. The nitrile blend tube is reinforced with braided high tensile rayon cord for extra strength. Neoprene hose is kink and abrasion resistant and highly flexible, even in very cold environments. It is also impervious to oil, gasoline, grease and solvents and easy to clean. Neoprene hose can be used with crimped on barb fittings or reusable fittings. Color is blue.
Single braid high tensile rayon and cord reinforcement on 1/4" through 1/2" sizes and double braid on 3/4" provides extra strength without losing flexibility.
| Part # | Nominal ID | Nominal OD | Braid | Temperature Range | Working Pressure @ 70° F |
| R14600 | 1/4" | 17/32" | 1 | -40°F to +180°F | 300 psi |
| R516600 | 5/16" | 5/8" | 1 | -40°F to +180°F | 300 psi |
| R38600 | 3/8" | 21/32" | 1 | -40°F to +180°F | 300 psi |
| R12600 | 1/2" | 57/64" | 1 | -40°F to +180°F | 300 psi |
| R34600 | 3/4" | 1-3/16" | 2 | -40°F to +180°F | 300 psi |

With Fittings
| Part # | Hose ID | Fitting Type | Hose Length |
| R14006 | 1/4" | 1/4" MPT | 6' |
| R14012 | 1/4" | 1/4" MPT | 12' |
| R14025 | 1/4" | 1/4" MPT | 25' |
| R14025R | 1/4" | 1/4" MPT (Reusable) | 25' |
| R14050 | 1/4" | 1/4" MPT | 50' |
| R14050R | 1/4" | 1/4" MPT (Reusable) | 50' |
| R14100 | 1/4" | 1/4" MPT | 100' |
| R51606 | 5/16" | 1/4" MPT | 6' |
| R51612 | 5/16" | 1/4" MPT | 12' |
| R51625 | 5/16" | 1/4" MPT | 25' |
| R51650 | 5/16" | 1/4" MPT | 50' |
| R516100 | 5/16" | 1/4" MPT | 100' |
| R38006 | 3/8" | 3/8" MPT | 6' |
| R380064 | 3/8" | 1/4" MPT | 6' |
| R38012 | 3/8" | 3/8" MPT | 12' |
| R380124 | 3/8" | 1/4" MPT | 12' |
| R38025 | 3/8" | 3/8" MPT | 25' |
| R380254 | 3/8" | 1/4" MPT | 25' |
| R38025R | 3/8" | 3/8" MPT (Reusable) | 25' |
| R38050 | 3/8" | 3/8" MPT | 50' |
| R380504 | 3/8" | 1/4" MPT | 50' |
| R38050R | 3/8" | 3/8" MPT (Reusable) | 50' |
| R38100 | 3/8" | 3/8" MPT | 100' |
| R381004 | 3/8" | 1/4" MPT | 100' |
| R12006 | 1/2" | 1/2" MPT | 6' |
| R12012 | 1/2" | 1/2" MPT | 12' |
| R12025 | 1/2" | 1/2" MPT | 25' |
| R12050 | 1/2" | 1/2" MPT | 50' |
| R12100 | 1/2" | 1/2" MPT | 100' |
| R34012 | 3/4" | 3/4" MPT | 12' |
| R34025 | 3/4" | 3/4" MPT | 25' |
| R34050 | 3/4" | 3/4" MPT | 50' |
| R34100 | 3/4" | 3/4" MPT | 100' |
| Part # | I.D. X Braid | Approximate O.D. | Max P.S.I. |
| RR14/1 | 1/4" x 1 | 0.500 | 200 |
| RR14/2 | 1/4" x 2 | 0.563 | 300 |
| RR516/1 | 5/16" x 1 | 0.563 | 200 |
| RR516/2 | 5/16" x 2 | 0.625 | 300 |
| RR38/1 | 3/8" x 1 | 0.625 | 200 |
| RR38/2 | 3/8" x 2 | 0.688 | 300 |
| RR12/1 | 1/2" x 1 | 0.750 | 200 |
| RR12/2 | 1/2" x 2 | 0.813 | 300 |
| RR34/1 | 3/4" x 1 | 1.03 | 150 |
| RR34/2 | 3/4" x 2 | 1.125 | 200 |
| RR10/1 | 1" x 1 | 1.313 | 150 |
| RR10/2 | 1" x 2 | 1.375 | 200 |
| Part # | I.D. | Approximate O.D. | Max P.S.I. |
| PVC316 | 3/16" | .375 | 250 |
| PVC140 | 1/4" | .460 | 250 |
| PVC516 | 5/16" | .525 | 250 |
| PVC380 | 3/8" | .600 | 200 |
| PVC120 | 1/2" | .750 | 200 |
| PVC580 | 5/8" | .875 | 200 |
| PVC340 | 3/4" | 1.025 | 150 |
| PVC100 | 1" | 1.312 | 125 |
| PVC125 | 1-1/4" | 1.75 | 100 |
| PVC150 | 1-1/2" | 2.00 | 75 |
| PVC200 | 2" | 2.50 | 75 |
| Part # | I.D. | Approximate O.D. | Max P.S.I. |
| BPH14 | 1/4" | 0.500 | 250 |
| BPH38 | 3/8" | 0.680 | 250 |
| BPH12 | 1/2" | 0.875 | 250 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.