![]()
M42 - 8% Cobalt Premium HSS
Tolerance +.0015 / - .0000
if Shank and Mill diameter are the same +.0000 / -.0025
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| C-602 | 1/16 | 3/16 | 3/16 | 1-1/2 |
| C-602-1/2 | 5/64 | 3/16 | 1/4 | 1-1/2 |
| C-603 | 3/32 | 3/16 | 9/32 | 1-1/2 |
| C-603-1/2 | 7/64 | 3/16 | 21/64 | 1-1/2 |
| C-604 | 1/8 | 3/16 | 3/8 | 1-1/2 |
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
| C-604-1/2 | 9/64 | 3/16 | 27/64 | 1-1/2 |
| C-605 | 5/32 | 3/16 | 7/16 | 1-1/2 |
| C-605-1/2 | 11/64 | 3/16 | 1/2 | 1-1/2 |
| C-606 | 3/16 | 3/16 | 1/2 | 1-1/2 |
| C-808 | 1/4 | 1/4 | 5/8 | 2 |

M42 - 8% Cobalt Premium HSS
Tolerance +.0015 / - .0000
except *** which are HSS only
Tolerance +.002 / -.000
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
No. Of Flutes |
| CCS-1204 | 1/8 | 3/8 | 3/16 | 2-1/8 | 4 |
| CC-1204 | 1/8 | 3/8 | 3/8 | 2-5/16 | 4 |
| CC-1204-M | 1/8 | 3/8 | 1/2 | 2-3/8 | 4 |
| CC-1204-L | 1/8 | 3/8 | 3/4 | 2-5/8 | 4 |
| CCS-1205 | 5/32 | 3/8 | 3/16 | 2-1/8 | 4 |
| CC-1205 | 5/32 | 3/8 | 7/16 | 2-5/16 | 4 |
| CC-1205-M | 5/32 | 3/8 | 5/8 | 2-1/2 | 4 |
| CC-1205-L | 5/32 | 3/8 | 3/4 | 2-5/8 | 4 |
| CCS-1206 | 3/16 | 3/8 | 3/16 | 2-1/16 | 4 |
| CC-1206 | 3/16 | 3/8 | 1/2 | 2-3/8 | 4 |
| CC-1206-M | 3/16 | 3/8 | 5/8 | 2-1/2 | 4 |
| CC-1206-L | 3/16 | 3/8 | 3/4 | 2-5/8 | 4 |
| CC-1206-E | 3/16 | 3/8 | 1-1/4 | 3-1/16 | 4 |
| CCS-1207 | 7/32 | 3/8 | 1/4 | 2-3/16 | 4 |
| CC-1207 | 7/32 | 3/8 | 1/2 | 2-3/8 | 4 |
| CC-1207-M | 7/32 | 3/8 | 7/8 | 2-3/4 | 4 |
| CC-1207-L | 7/32 | 3/8 | 1-1/4 | 3-1/8 | 4 |
| CC-1207-E | 7/32 | 3/8 | 1-1/2 | 3-5/16 | 4 |
| CCS-1208 | 1/4 | 3/8 | 1/4 | 2-1/8 | 4 |
| CC-1208 | 1/4 | 3/8 | 5/8 | 2-7/16 | 4 |
| CC-1208-M | 1/4 | 3/8 | 7/8 | 2-11/16 | 4 |
| CC-1208-L | 1/4 | 3/8 | 1-1/4 | 3-1/16 | 4 |
| CC-1208-E | 1/4 | 3/8 | 1-3/4 | 3-9/16 | 4 |
| CC-1208-EE | 1/4 | 3/8 | 2-1/4 | 4-1/8 | 4 |
| CCS-1209 | 9/32 | 3/8 | 5/16 | 2-1/8 | 4 |
| CC-1209 | 9/32 | 3/8 | 11/16 | 2-1/2 | 4 |
| CC-1209-M | 9/32 | 3/8 | 1 | 2-3/4 | 4 |
| CC-1209-L | 9/32 | 3/8 | 1-3/8 | 3-1/8 | 4 |
| CC-1209-E | 9/32 | 3/8 | 1-3/4 | 3-3/4 | 4 |
| CCS-1210 | 5/16 | 3/8 | 5/16 | 2-1/16 | 4 |
| CC-1210 | 5/16 | 3/8 | 3/4 | 2-1/2 | 4 |
| CC-1210-M | 5/16 | 3/8 | 1 | 2-3/4 | 4 |
| CC-1210-L | 5/16 | 3/8 | 1-3/8 | 3-1/8 | 4 |
| CC-1210-E | 5/16 | 3/8 | 2 | 3-3/4 | 4 |
| CCS-1211 | 11/32 | 3/8 | 3/8 | 2-1/8 | 4 |
| CC-1211 | 11/32 | 3/8 | 3/4 | 2-1/2 | 4 |
| CC-1211-M | 11/32 | 3/8 | 1 | 2-3/4 | 4 |
| CC-1211-L | 11/32 | 3/8 | 1-1/2 | 3-1/4 | 4 |
| CC-1211-E | 11/32 | 3/8 | 2-1/2 | 4-1/4 | 4 |
| CCS-1212 | 3/8 | 3/8 | 3/8 | 2-1/8 | 4 |
| CC-1212 | 3/8 | 3/8 | 3/4 | 2-1/2 | 4 |
| CC-1212-M | 3/8 | 3/8 | 1 | 2-3/4 | 4 |
| CC-1212-L | 3/8 | 3/8 | 1-1/2 | 3-1/4 | 4 |
| CC-1212-E | 3/8 | 3/8 | 2-1/2 | 4-1/4 | 4 |
| CC-1213 | 13/32 | 3/8 | 1 | 2-11/16 | 4 |
| CCS-1214 | 7/16 | 3/8 | 7/16 | 2-7/16 | 4 |
| CC-1214 | 7/16 | 3/8 | 1 | 2-11/16 | 4 |
| CC-1614-M | 7/16 | 1/2 | 1-1/4 | 3-1/4 | 4 |
| CC-1614-L | 7/16 | 1/2 | 1-3/4 | 3-3/4 | 4 |
| CC-1614-E | 7/16 | 1/2 | 2-3/4 | 4-3/4 | 4 |
| CC-1615 | 15/32 | 1/2 | 1-1/4 | 3-1/4 | 4 |
| CCS-1616 | 1/2 | 1/2 | 1/2 | 2-1/2 | 4 |
| CC-1216 | 1/2 | 3/8 | 1 | 2-11/16 | 4 |
| CC-1616 | 1/2 | 1/2 | 1-1/4 | 3-1/4 | 4 |
| CC-1616-A | 1/2 | 1/2 | 1-1/4 | 3-1/4 | 6 |
| CC-1616-M | 1/2 | 1/2 | 1-5/8 | 3-5/8 | 4 |
| CC-1616-L | 1/2 | 1/2 | 2 | 4 | 4 |
| CC-1616-E | 1/2 | 1/2 | 3 | 5 | 4 |
| CC-1616-EE | 1/2 | 1/2 | 4 | 6 | 4 |
| CC-1617 | 17/32 | 1/2 | 1-3/8 | 3-3/8 | 4 |
| CC-1618 | 9/16 | 1/2 | 1-3/8 | 3-3/8 | 4 |
| CC-1618-L | 9/16 | 1/2 | 2-1/2 | 4-1/2 | 4 |
| CC-1618-E | 9/16 | 1/2 | 3-1/2 | 5-1/2 | 4 |
| Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
No. Of Flutes |
| CC-1619 | 19/32 | 1/2 | 1-3/8 | 3-3/8 | 4 |
| CCS-2020 | 5/8 | 5/8 | 5/8 | 2-3/4 | 4 |
| CC-1620 | 5/8 | 1/2 | 1-3/8 | 3-3/8 | 4 |
| CC-2020 | 5/8 | 5/8 | 1-5/8 | 3-3/4 | 4 |
| CC-2020-A | 5/8 | 5/8 | 1-5/8 | 3-3/4 | 6 |
| CC-2020-M | 5/8 | 5/8 | 2 | 4-1/8 | 4 |
| CC-2020-L | 5/8 | 5/8 | 2-1/2 | 4-5/8 | 4 |
| CC-2020-E | 5/8 | 5/8 | 4 | 6-1/8 | 4 |
| CC-2020-EE | 5/8 | 5/8 | 5 | 7-1/8 | 4 |
| CC-2022 | 11/16 | 5/8 | 1-5/8 | 3-3/4 | 4 |
| CCS-2424 | 3/4 | 3/4 | 3/4 | 3 | 4 |
| CC-2024 | 3/4 | 5/8 | 1-5/8 | 3-3/4 | 4 |
| CC-2424 | 3/4 | 3/4 | 1-5/8 | 3-7/8 | 4 |
| CC-2424-A | 3/4 | 3/4 | 1-5/8 | 3-7/8 | 6 |
| CC-2424-M | 3/4 | 3/4 | 2-1/4 | 4-1/2 | 4 |
| CC-2424-L | 3/4 | 3/4 | 3 | 5-1/4 | 4 |
| CC-2424-E | 3/4 | 3/4 | 4 | 6-1/4 | 4 |
| CC-2424-EE | 3/4 | 3/4 | 6 | 8-1/4 | 4 |
| CC-2426 | 13/16 | 3/4 | 1-7/8 | 4-1/8 | 4 |
| CC-2428 | 7/8 | 3/4 | 1-7/8 | 4-1/8 | 4 |
| CC-2828 | 7/8 | 7/8 | 1-7/8 | 4-1/8 | 4 |
| CC-2828-A | 7/8 | 7/8 | 1-7/8 | 4-1/8 | 6 |
| CC-2828-L | 7/8 | 7/8 | 3-1/2 | 5-3/4 | 4 |
| CC-2828-E | 7/8 | 7/8 | 5 | 7-1/4 | 4 |
| CC-2430 | 15/16 | 3/4 | 1-7/8 | 4-1/8 | 4 |
| CC-2830 | 15/16 | 7/8 | 1-7/8 | 4-1/8 | 4 |
| CC-2032 | 1 | 5/8 | 1-7/8 | 4 | 4 |
| CC-2432 | 1 | 3/4 | 1-7/8 | 4-1/8 | 4 |
| CC-3232 | 1 | 1 | 2 | 4-1/2 | 4 |
| CC-3232-A | 1 | 1 | 2 | 4-1/2 | 6 |
| CC-3232-M | 1 | 1 | 3 | 5-1/2 | 4 |
| CC-3232-L | 1 | 1 | 4 | 6-1/2 | 4 |
| CC-3232-E | 1 | 1 | 6 | 8-1/2 | 4 |
| CC-3232-EE | 1 | 1 | 8 | 10-1/2 | 4 |
| CC-2434 | 1-1/16 | 3/4 | 1-1/2 | 3-7/8 | 6 |
| CC-2436 | 1-1/8 | 3/4 | 1-1/2 | 3-7/8 | 6 |
| CC-3236 | 1-1/8 | 1 | 2 | 4-1/2 | 4 |
| CC-2438 | 1-3/16 | 3/4 | 1-1/2 | 3-7/8 | 6 |
| CC-2440 | 1-1/4 | 3/4 | 1-1/2 | 3-7/8 | 6 |
| CC-3240 | 1-1/4 | 1 | 2 | 4-1/2 | 6 |
| CC-4040 | 1-1/4 | 1-1/4 | 2 | 4-1/2 | 4 |
| CC-4040-A | 1-1/4 | 1-1/4 | 2 | 4-1/2 | 6 |
| CC-4040-L | 1-1/4 | 1-1/4 | 4 | 6-1/2 | 4 |
| CC-4040-E | 1-1/4 | 1-1/4 | 6 | 8-1/2 | 4 |
| CCP-2442 | 1-5/16 | 3/4 | 2 | 4-3/8 | 6 |
| CCP-2444 | 1-3/8 | 3/4 | 2 | 4-3/8 | 6 |
| CCP-2446 | 1-7/16 | 3/4 | 2 | 4-3/8 | 6 |
| CCP-2448 | 1-1/2 | 3/4 | 2 | 4-3/8 | 6 |
| CCP-3248 | 1-1/2 | 1 | 2 | 4-1/2 | 6 |
| CC-4048 *** | 1-1/2 | 1-1/4 | 2 | 4-1/2 | 4 |
| CCP-4048 | 1-1/2 | 1-1/4 | 2 | 4-1/2 | 4 |
| CCP-4048-A | 1-1/2 | 1-1/4 | 2 | 4-1/2 | 6 |
| CC-4048-L *** | 1-1/2 | 1-1/4 | 4 | 6-1/2 | 4 |
| CC-4048-EE *** | 1-1/2 | 1-1/4 | 8 | 10-1/2 | 4 |
| CCP-4048-E | 1-1/2 | 1-1/4 | 8 | 10-1/2 | 4 |
| CCP-2452 | 1-5/8 | 3/4 | 2 | 4-3/8 | 6 |
| CCP-2456 | 1-3/4 | 3/4 | 2 | 4-3/8 | 6 |
| CCP-4056 | 1-3/4 | 1-1/4 | 2 | 4-1/2 | 6 |
| CCP-2460 | 1-7/8 | 3/4 | 2 | 4-3/8 | 6 |
| CCP-2464 | 2 | 3/4 | 2 | 4-1/2 | 6 |
| CCP-4064 | 2 | 1-1/4 | 2 | 4-1/2 | 4 |
| CCP-4064-A | 2 | 1-1/4 | 2 | 4-1/2 | 6 |
| CCP-4064-L | 2 | 1-1/4 | 4 | 6-1/2 | 4 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.