*** Discontinued subject to stock availability
| Standard Cut Part # |
Double Cut Part # |
Fine Cut Part # |
SCTI Code |
Cutter Diameter |
Length of Cut |
|
| 68010020*** | SA-61 | 1/16 | 1/4 | |||
| 68020030*** | 5/64 | 5/16 | ||||
| 68040020*** | SC-61 | 3/32 | 3/8 | |||
| 68050020*** | 68050027*** | SD-61 | 3/32 | 5/64 |
Other cuts available upon request
| Standard Cut Part # |
Double Cut Part # |
Fine Cut Part # |
SCTI Code |
Cutter Diameter |
Length of Cut |
Included Angle |
|
| 69000020 | 69000027 | 69000030 | SA-41 | 1/16 | 1/4 | ||
| 69010020 | 69010027 | 69010030 | SA-43 | 1/8 | 9/16 | ||
| 69020020 | 69020027 | 69020030 | SA-42 | 3/32 | 7/16 | ||
| 69030020 | 69030027 | 69030030 | SC-42 | 1/8 | 9/16 | ||
| 69040020 | 69040027 | 69040030 | SC-41 | 3/32 | 7/16 | ||
| 69045020 | 69045027 | 69045030 | SD-41 | 3/32 | 5/64 | ||
| 69050020 | 69050027 | 69050030 | SD-42 | 7/64 | 1/8 | ||
| 69060020 | 69060027 | 69060030 | SE-41 | 1/8 | 7/32 | ||
| 69070020 | 69070027 | 69070030 | SF-41 | 1/8 | 1/4 | ||
| 69080020 | 69080027 | 69080030 | SF-42 | 1/8 | 1/2 | ||
| 69090020 | 69090027 | 69090030 | SG-41 | 1/8 | 1/4 | ||
| 69095020 | 69095027 | 69095030 | SG-42 | 1/8 | 5/16 | ||
| 69100020 | 69100027 | 69100030 | SG-43 | 1/8 | 3/8 | ||
| 69110020 | 69110027 | 69110030 | SJ-42 | 1/8 | 3/32 | 60° | |
| 69112520 | 69112527 | SJ-82 | 1/8 | 3/32 | 60° | ||
| 69115020 | 69115027 | SK-82 | 1/8 | 1/16 | 90° | ||
| 69117520 | 69117527 | SK-42 | 1/8 | 1/16 | 90° | ||
| 69120020 | 69120027 | 69120030 | SM-45 | 1/8 | 3/16 | 32° | |
| 69125020 | 69125027 | 69125030 | SM-41 | 1/8 | 3/8 | 12° | |
| 69130020 | 69130027 | 69130030 | SM-42 | 1/8 | 7/16 | 14° | |
| 69140020 | 69140027 | 69140030 | SM-43 | 1/8 | 5/8 | 7° | |
| 69145020 | 69145027 | 69145030 | SL-41 | 1/8 | 3/8 | 8° | |
| 69150020 | 69150027 | 69150030 | SL-42 | 1/8 | 1/2 | 8° | |
| 69160020 | 69160027 | 69160030 | SH-41 | 1/8 | 1/4 | ||
| 69165020 | 69165027 | 69165030 | SN-41 | 3/32 | 1/8 | 10° | |
| 69170020E | 69170027E | 69170030E | SN-42 | 1/8 | 3/16 | 10° |
Other cuts available upon request
| Standard Cut Part # |
Double Cut Part # |
SCTI Code |
Cutter Diameter |
Length of Cut |
Included Angle |
|
| 69010020L3 | 69010027L3 | SA-43L3 | 1/8 | 9/16 | ||
| 69030020L3 | 69030027L3 | SC-42L3 | 1/8 | 9/16 | ||
| 69050020L3 | 69050027L3 | SD-42L3 | 1/8 | 7/64 | ||
| 69060020L3 | 69060027L3 | SL-41L3 | 1/8 | 7/32 | ||
| 69080020L3 | 69080027L3 | SF-42L3 | 1/8 | 1/2 | ||
| 69095020L3 | 69095027L3 | SG-42L3 | 1/8 | 5/16 | ||
| 69100020L3 | 69100027L3 | SG-43L3 | 1/8 | 3/8 | ||
| 69130020L3 | 69130027L3 | SM-42L3 | 1/8 | 1/16 | 14° | |
| 69150020L3 | 69150027L3 | SL-42L3 | 1/8 | 1/2 | 8° | |
| 69160020L3 | 69160027L3 | SH-41L3 | 1/8 | 1/4 |
Other cuts available upon request
| Standard Cut Part # |
Double Cut Part # |
Fine Cut Part # |
SCTI Code |
Cutter Diameter |
Length of Cut |
Included Angle |
Overall Length |
|
| 70000020E | 70000027E | 70000030E | SB-51 | 1/4 | 3/16 | 1-11/16 | ||
| 70010020 | 70010027 | 70010030 | SA-51 | 1/4 | 1/2 | 2 | ||
| 70020020 | 70020027 | 70020030 | SC-51 | 1/4 | 1/2 | 2 | ||
| 70030020 | 70030027 | 70030030 | SD-51 | 1/4 | 7/32 | 1-17/32 | ||
| 70040020 | 70040027 | 70040030 | SE-51 | 1/4 | 3/8 | 1-7/8 | ||
| 70050020 | 70050027 | 70050030 | SF-51 | 1/4 | 1/2 | 2 | ||
| 70060020 | 70060027 | 70060030 | SG-51 | 1/4 | 1/2 | 2 | ||
| 70070020 | 70070027 | 70070030 | SM-51 | 1/4 | 1/2 | 22° | 2-1/8 | |
| 70080020 | 70080027 | 70080030 | SN-51 | 1/4 | 1/2 | 10° | 1-3/4 |
Other cuts available upon request
| Standard Cut Part # |
Double Cut Part # |
Fine Cut Part # |
SCTI Code |
Cutter Diameter |
Length of Cut |
Included Angle |
Overall Length |
|
| 72010020 | 72010027 | 72010030 | SA-52 | 5/32 | 1/2 | 1-1/2 | ||
| 72020020 | 72020027 | 72020030 | SC-52 | 5/32 | 1/2 | 1-1/2 | ||
| 72030020 | 72030027 | 72030030 | SA-53 | 3/16 | 1/2 | 1-1/2 | ||
| 72040020 | 72040027 | 72040030 | SC-53 | 3/16 | 1/2 | 1-1/2 | ||
| 72050020 | 72050027 | 72050030 | SD-53 | 3/16 | 5/32 | 1-7/16 | ||
| 72060020 | 72060027 | 72060030 | SK-53 | 3/16 | 9/32 | 1-19/32 | ||
| 72070020 | 72070027 | 72070030 | SH-53 | 3/16 | 3/8 | 1-1/2 | ||
| 72080020 | 72080027 | 72080030 | SF-53 | 3/16 | 1/2 | 1-1/2 | ||
| 72090020 | 72090027 | 72090030 | SG-53 | 3/16 | 1/2 | 1-1/2 | ||
| 72100020 | 72100027 | 72100030 | SM-53 | 3/16 | 1/2 | 16° | 1-1/2 | |
| 72110020 | 72110027 | 72110030 | SN-53 | 3/16 | 1/4 | 10° | 1-1/2 | |
| 72120020 | 72120027 | 72120030 | SL-53 | 3/16 | 1/2 | 14° | 1-1/2 |
Other cuts available upon request
* Discontinued subject to stock availability
| Standard Cut Part # |
Double Cut Part # |
Fine Cut Part # |
SCTI Code |
Cutter Diameter |
Length of Cut |
Included Angle |
Overall Length |
|
| 74010020 | 74010027 | 74010030 | SA-81 | 3/16 | 5/8 | 2 | ||
| 74020020 | 74020027 | 74020030 | SC-81 | 3/16 | 5/8 | 2 | ||
| 74030020 | 74030027 | 74030030 | SD-81 | 3/16 | 5/32 | 2 | ||
| 74040020 | 74040027 | 74040030 | SE-81 | 3/16 | 9/32 | 2 | ||
| 74050020 | 74050027 | 74050030 | SH-81 | 3/16 | 3/8 | 2 | ||
| 74060020 | 74060027 | 74060030 | SF-81 | 3/16 | 1/2 | 2 | ||
| 74070020 | 74070027 | 74070030 | SG-81 | 3/16 | 1/2 | 2 | ||
| 74080020 | 74080027 | 74080030 | SM-81 | 3/16 | 5/8 | 12° | 2 | |
| 74090020 | 74090027 | 74090030 | SN-81 | 3/16 | 1/4 | 10° | 2 | |
| 74100020 | 74100027 | 74100030 | SL-81 | 3/16 | 1/2 | 14° | 2 | |
| 74140026* | 1/4 | 3/8 | 1-7/8 | |||||
| 74150020* | 1/4 | 1/2 | 2 | |||||
| 74160020* | 1/4 | 1/2 | 2 | |||||
| 74180020* | 1/4 | 1/4 | 10° | 1-3/4 | ||||
| 74200027* | 3/16 | 3/32 | 90° | 2 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.