
These square
trimmed wire brushes are used for cleaning internal surfaces.
Mount in a drill or portable tool.
They clean sides
and bottoms of holes in a single operation and are particularly
useful for brushing right angle junctures.
| Part # | Square Trim | Wire Size | Overall Length | Maximum Safe Free Speed (R.P.M.) |
| 23339 | 1" | .006 | 3-5/8" | 4500 |
| 23340 | 1" | .010 | 3-5/8" | 4500 |
| 23341 | 1-1/16" | .006 | 3-5/8" | 4500 |
| 23342 | 1-1/16" | .010 | 3-5/8" | 4500 |
| 23343 | 1-1/4" | .006 | 3-3/4" | 4500 |
| 23344 | 1-1/4" | .010 | 3-3/4" | 4500 |
| 23345 | 1-1/2" | .006 | 4" | 4500 |
| 23346 | 1-1/2" | .010 | 4" | 4500 |
| 23347 | 1-5/8" | .006 | 4" | 4500 |
| 23348 | 1-5/8" | .010 | 4" | 4500 |
| 23349 | 1-3/4" | .006 | 4" | 4500 |
| 23350 | 1-3/4" | .010 | 4" | 4500 |
| 23351 | 1-7/8" | .006 | 4-1/8" | 4500 |
| 23352 | 1-7/8" | .010 | 4-1/8" | 4500 |

Stainless Steel Wire
| Part # | Brush Diameter |
Pilot Diameter |
Wire Size |
Trim Length from Ring |
Maximum Safe Free Speed (R.P.M.) |
| 23334 | 1/2" | 3/32" | .004 | 1/8" | 20,000 |
| 23335 | 1/2" | 1/8" | .004 | 1/8" | 20,000 |
| 23336 | 1/2" | 5/32" | .004 | 1/8" | 20,000 |
| 23337 | 1/2" | 3/16" | .004 | 1/8" | 20,000 |
| 23338 | 1/2" | 1/4" | .004 | 1/8" | 20,000 |

Molded vinyl
jackets cover the metal cups and partially extend over the
wire fill.
Eliminates metal to metal contact of the brush
cup with work and reduces flaring.
Vinyl sleeve can be cut
back to change the trim length of the brush.
| Part # | Brush Diameter |
Wire Size |
Trim Length | Maximum Safe Free Speed (R.P.M.) |
||
| Carbon Steel | Stainless Steel | With Jacket | Without Jacket | |||
| 20458 | 20464 | 1/2" | .006 | 5/8" | 1" | 20.000 |
| 20459 | 20465 | 1/2" | .010 | 5/8" | 1" | 20,000 |
| 20460 | 20466 | 3/4" | .006 | 3/4" | 1" | 20,000 |
| 20461 | 20467 | 3/4" | .010 | 3/4" | 1" | 20,000 |
| 20462 | 20468 | 1" | .006 | 3/4" | 1" | 20,000 |
| 20463 | 20469 | 1" | .010 | 3/4" | 1" | 20,000 |

Carbon Steel Wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 20400 | 1/2" | .006 | 1" | 22,000 |
| 20401 | 1/2" | .010 | 1" | 22,000 |
| 20402 | 1/2" | .014 | 1" | 22,000 |
| 20433 | 1/2" | .020 | 1" | 22,000 |
| 20403 | 3/4" | .006 | 1" | 20,000 |
| 20435 | 3/4" | .010 | 1" | 20,000 |
| 20404 | 3/4" | .014 | 1" | 20,000 |
| 20405 | 3/4" | .020 | 1" | 20,000 |
| 20406 | 1" | .006 | 1" | 20,000 |
| 20436 | 1" | .010 | 1" | 20,000 |
| 20407 | 1" | .014 | 1" | 20,000 |
| 20408 | 1" | .020 | 1" | 20,000 |
Stainless Steel Wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 20453 | 1/2" | .006 | 1" | 22,000 |
| 20425 | 1/2" | .011 | 1" | 22,000 |
| 20455 | 3/4" | .006 | 1" | 20,000 |
| 20426 | 3/4" | .0104 | 1" | 20,000 |
| 20427 | 1" | .006 | 1" | 20,000 |
| 20428 | 1" | .0104 | 1" | 20,000 |

Carbon and Stainless Steel Wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 20456 | 3/4" | .014 | 1" | 20,000 |
| 20457 | 3/4" | .020 | 1" | 20,000 |
| 20423 | 1" | .020 | 1" | 20,000 |
| 20424 | 1" | .014 | 1" | 20,000 |
| 20454 | 1" | .014 SS | 1" | 20,000 |

Hollow center end brushes are constructed to provide maximum wire fill for fast positive cleaning action.
These brushing tools are particularly well suited for the following brushing applications:
Carbon steel wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 23320 | 3/4" | .006 | 1" | 20,000 |
| 23321 | 3/4" | .010 | 1" | 20,000 |
| 23322 | 3/4" | .020 | 1" | 20,000 |
| 23323 | 1" | .006 | 1" | 18,000 |
| 23324 | 1" | .010 | 1" | 18,000 |
| 23325 | 1" | .020 | 1" | 18,000 |
| 23327 | 1-1/4" | .014 | 1" | 13,000 |
| 23328 | 1-1/4" | .020 | 1" | 13,000 |

This new end brush series is designed with a concave shape to provide effective side cleaning action and to eliminate the scoring of bottom areas, when used in blind holes.
The unique construction of cup flared end brushes assures a uniformity of wire fill shaped for efficient brushing of both external and internal areas.
Use with portable tools or drill presses for fast, positive cleaning action.
Carbon Steel Wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 23300 | 1-1/2" | .006 | 5/16" | 20,000 |
| 23301 | 1-1/2" | .008 | 5/16" | 20,000 |
| 23302 | 1-1/2" | .0118 | 5/16" | 20,000 |
| 23304 | 2" | .008 | 7/16" | 20,000 |
| 23305 | 2" | .014 | 7/16" | 20,000 |
| 23306 | 2" | .020 | 7/16" | 20,000 |
| 23307 | 2-1/2" | .006 | 11/16" | 20,000 |
| 23308 | 2-1/2" | .014 | 11/16" | 18,000 |
| 23309 | 2-1/2" | .020 | 11/16" | 18,000 |
| 23310 | 3" | .006 | 7/8" | 15,000 |
| 23311 | 3" | .014 | 7/8" | 15,000 |
| 23312 | 3" | .020 | 7/8" | 15,000 |
| 23313 | 4" | .008 | 1-3/8" | 15,000 |
| 23314 | 4" | .014 | 1-3/8" | 15,000 |
Stainless Steel Wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 23315 | 1-1/2" | .006 | 5/16" | 20,000 |
| 23316 | 1-1/2" | .012 | 5/16" | 20,000 |
| 23317 | 2" | .014 | 7/16" | 20,000 |
| 23318 | 3" | .006 | 7/8" | 15,000 |
| 23319 | 3" | .014 | 7/8" | 15,000 |

Carbon Steel Wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 20419 | 1-1/2" | .006 | 1/4" | 20,000 |
| 20418 | 1-1/2" | .011 | 1/4" | 20,000 |
| 20434 | 1-1/2" | .020 | 1/4" | 20,000 |
| 20421 | 3" | .006 | 1" | 15,000 |
| 20420 | 3" | .014 | 1" | 15,000 |
| 20422 | 3" | .020 | 1" | 15,000 |
Stainless Steel Wire
| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 20430 | 1-1/2" | .006 | 1/4" | 20,000 |
| 20429 | 1-1/2" | .012 | 1/4" | 20,000 |
| 20432 | 3" | .006 | 1" | 15,000 |
| 20431 | 3" | .014 | 1" | 15,000 |
Carbon Steel Wire

| Part # | Brush Diameter |
Wire Size |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
| 20201 | 1-3/4" | .006 | 11/16" | 13,000 |
| 20203 | 1-3/4" | .011 | 11/16" | 13,000 |
| 20206 | 2" | .008 | 7/8" | 13,000 |
| 20209 | 2" | .011 | 7/8" | 13,000 |
| 20212 | 2-1/2" | .008 | 7/8" | 13,000 |
| 23315 | 2-1/2" | .011 | 7/8" | 13,000 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.