

| Part # | Female | Male | Diameter MM | Length MM |
| A0608 | 3/8" | 1/2" | 19 | 30 |
| A0806 | 1/2" | 3/8" | 25 | 35 |
| A0810 | 1/2" | 5/8" | 25 | 35 |
| A0812 | 1/2" | 3/4" | 25 | 43 |
| A1008 | 5/8" | 1/2" | 35 | 48 |
| A1012 | 5/8" | 3/4" | 35 | 45 |
| A1208 | 3/4" | 1/2" | 44 | 55 |
| A1210 | 3/4" | 5/8" | 44 | 57 |
| A1216 | 3/4" | 1" | 44 | 59 |
| A1612 | 1" | 3/4" | 54 | 70 |
| A1624 | 1" | 1-1/2" | 54 | 85 |
| A1695 | 1" | #5 Spline | 54 | 110 |
| A2416 | 1-1/2" | 1" | 86 | 95 |
| A2440 | 1-1/2" | 2-1/2" | 86 | 90 |
| A2495 | 1-1/2" | #5 Spline | 86 | 138 |
| A4024 | 2-1/2" | 1-1/2" | 127 | 138 |
| A4056 | 2-1/2" | 3-1/2" | 127 | 142 |
| A5640 | 3-1/2" | 2-1/2" | 175 | 183 |
| A9516 | #5 Spline | 1" | 60 | 90 |
| A9524 | #5 Spline | 1-1/2" | 60 | 100 |


Ozat insert adaptors are used to reduce a square drive to a smaller square drive.
They stick to the socket by means of a magnet.
Ozat’s Insert Adaptors are designed for use with impact sockets for duty work load applied by hydraulic wrenches, power bolting wrenches and hydraulic wrenches.
| Part # | Female Size | Male Size | D (mm) | L (mm) | H (mm) | Weight (kg) |
| AS0406 | 1/4" | 3/8" | 22 | 14.2 | 4 | 0.016 |
| AS0608 | 3/8" | 1/2" | 30 | 20 | 4.5 | 0.036 |
| AS0812 | 1/2" | 3/4" | 44 | 29 | 6 | 0.108 |
| AS1216 | 3/4" | 1" | 54 | 33 | 6 | 0.162 |
| AS1624 | 1" | 1-1/2" | 84 | 45 | 8 | 0.569 |
| AS2440 | 1-1/2" | 2-1/2" | 137 | 65 | 10 | 2.29 |


| Part # | Drive size | Drive size | Diameter MM | Length |
| AN0808 | 1/2" | 1/2" | 25 | 33 |
| AN1008 | 5/8" | 1/2" | 35 | 41 |
| AN1010 | 5/8" | 5/8" | 35 | 35 |
| AN1208 | 3/4" | 1/2" | 44 | 49 |
| AN1210 | 3/4" | 5/8" | 44 | 50 |
| AN1212 | 3/4" | 3/4" | 44 | 49 |
| AN1612 | 1" | 3/4" | 54 | 63 |
| AN1616 | 1" | 1" | 54 | 59 |
| AN2416 | 1-1/2" | 1" | 86 | 83 |
| AN2424 | 1-1/2" | 1-1/2" | 86 | 85 |
| AN4024 | 2-1/2" | 1-1/2" | 127 | 115 |
| AN4040 | 2-1/2" | 2-1/2" | 127 | 117 |
| AN5640 | 3-1/2" | 2-1/2" | 175 | 161 |
| AN5656 | 3-1/2" | 3-1/2" | 175 | 167 |


| Part # | Drive Size | Diameter MM | Length MM |
| E0603 | 3/8" | 19 | 75 |
| E0604 | 3/8" | 19 | 100 |
| E0605 | 3/8" | 19 | 125 |
| E0606 | 3/8" | 19 | 150 |
| E0803 | 1/2" | 30 | 75 |
| E0805 | 1/2" | 30 | 125 |
| E0810 | 1/2" | 30 | 250 |
| E1203 | 3/4" | 44 | 75 |
| E1204 | 3/4" | 44 | 100 |
| E1205 | 3/4" | 44 | 125 |
| E1207 | 3/4" | 44 | 175 |
| E1210 | 3/4" | 44 | 250 |
| E1213 | 3/4" | 44 | 325 |
| E1604 | 1" | 54 | 100 |
| E1605 | 1" | 54 | 125 |
| E1607 | 1" | 54 | 175 |
| E1610 | 1" | 54 | 250 |
| E1613 | 1" | 54 | 330 |
| E2406 | 1-1/2" | 86 | 150 |
| E2409 | 1-1/2" | 86 | 225 |
| E2412 | 1-1/2" | 86 | 300 |
| E2420 | 1-1/2" | 86 | 500 |
| E9505 | #5 Spline | 60 | 127 |
| E9508 | #5 Spline | 60 | 200 |
| E9515 | #5 Spline | 60 | 381 |
Other sizes can be made by using two sides
female adaptors & two sides male adaptors
(AN &
Z Series.)


| Part # | Drive size | Diameter MM | Length MM |
| Z0802 | 1/2" | 16.8 | 50 |
| Z0803 | 1/2" | 16.8 | 76 |
| Z0805 | 1/2" | 16.8 | 127 |
| Z0810 | 1/2" | 16.8 | 254 |
| Z1002 | 5/8" | 21.1 | 51 |
| Z1003 | 5/8" | 21.1 | 78 |
| Z1006 | 5/8" | 21.1 | 152 |
| Z1012 | 5/8" | 21.1 | 305 |
| Z1202 | 3/4" | 25.4 | 51 |
| Z1203 | 3/4" | 25.4 | 78 |
| Z1204 | 3/4" | 25.4 | 101 |
| Z1205 | 3/4" | 25.4 | 127 |
| Z1207 | 3/4" | 25.4 | 177 |
| Z1210 | 3/4" | 25.4 | 254 |
| Z1213 | 3/4" | 25.4 | 330 |
| Z1215 | 3/4" | 25.4 | 381 |
| Z1216 | 3/4" | 25.4 | 406 |
| Z1603 | 1" | 33 | 76 |
| Z1604 | 1" | 33 | 101 |
| Z1605 | 1" | 33 | 127 |
| Z1606 | 1" | 33 | 152 |
| Z1607 | 1" | 33 | 177 |
| Z1610 | 1" | 33 | 254 |
| Z1613 | 1" | 33 | 330 |
| Z1615 | 1" | 33 | 381 |
| Z1616 | 1" | 33 | 406 |
| Z1617 | 1" | 33 | 432 |
| Z2404 | 1-1/2" | 49 | 101 |
| Z2405 | 1-1/2" | 49 | 127 |
| Z2410 | 1-1/2" | 49 | 254 |
| Z2420 | 1-1/2" | 49 | 508 |
| Z4005 | 2-1/2" | 84 | 127 |
| Z4006 | 2-1/2" | 84 | 152 |
| Z4008 | 2-1/2" | 84 | 203 |
| Z4010 | 2-1/2" | 84 | 254 |
| Z4015 | 2-1/2" | 84 | 381 |
| Z4020 | 2-1/2" | 84 | 508 |
| Z4026 | 2-1/2" | 84 | 660 |
| Z5610 | 3-1/2" | 119 | 254 |
| Z5620 | 3-1/2" | 119 | 508 |
| Z5640 | 3-1/2" | 119 | 1016 |

| Retaining Pin Part # |
Retaining Ring Part # |
Square Drive | Diameter of the Square Drive End |
Pin Diameter MM |
Pin Length MM |
Ring Diameter MM |
| P0619 | R0619 | 3/8" | 19 | 2.5 | 14 | 14 |
| P0622 | R0622 | 3/8" | 22 | 2.5 | 16 | 15.5 |
| P0825 | R0825 | 1/2" | 25 | 3 | 20 | 19 |
| P0830 | R0830 | 1/2" | 30 | 3 | 25 | 24 |
| P0835 | R0835 | 1/2" | 35 | 3 | 30 | 30 |
| P1035 | R1035 | 5/8" | 35 | 3 | 30 | 28 |
| P1044 | R1044 | 5/8" | 44 | 3 | 39 | 37 |
| P1244 | R1244 | 3/4" | 44 | 4 | 35 | 36 |
| P1254 | R1254 | 3/4" | 54 | 4 | 45 | 46 |
| P1654 | R1654 | 1" | 54 | 5 | 45 | 45 |
| P1686 | R1686 | 1" | 86 | 5 | 77 | 77 |
| P16127 | R16127 | 1" | 127 | 5 | 118 | 118 |
| P2486 | R2486 | 1-1/2" | 86 | 6 | 75 | 75 |
| P24127 | R24127 | 1-1/2" | 127 | 6 | 116 | 116 |
| P40127 | R40127 | 2-1/2" | 127 | 8 | 110 | 114 |
| P40150 | R40150 | 2-1/2" | 150 | 8 | 133 | 136 |
| P40175 | R40175 | 2-1/2" | 175 | 8 | 158 | 162 |
| P56175 | R56175 | 3-1/2" | 175 | 10 | 160 | 160 |
| P9560 | R9560 | #5 Spline | 60 | 5 | 50 | 50 |
| P9586 | R9586 | #5 Spline | 86 | 5 | 76 | 76 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.