
For easy removal of chips from a blind hole or for tapping
holes in which a key way or opening must be bridged by
the tap lands.
The entire flute is on spiral as in twist
drills.
Available in plug and bottoming style
| Tap Size |
Number
of Flutes |
H2 | H3 | ||
| Plug | Bottoming | Plug | Bottoming | ||
| 4-40 | 2 | 61032 | 61033 | ||
| 5-40 | 2 | 61034 | 61035 | ||
| 6-32 | 2 | 61036 | 61037 | ||
| 8-32 | 2 | 61038 | 61039 | ||
| 10-24 | 2 | 61040 | 61041 | ||
| 10-32 | 2 | 61042 | 61043 | ||
| 1/4-20 | 2 | 61044 | 61045 | ||
| 1/4-20 | 3 | 61046 | 61047 | ||
| 1/4-28 | 2 | 61048 | 61049 | ||
| 1/4-28 | 3 | 61050 | 61051 | ||
| 5/16-18 | 3 | 61052 | 61053 | ||
| 5/16-24 | 3 | 61054 | 61055 | ||
| 3/8-16 | 3 | 61056 | 61057 | ||
| 3/8-24 | 3 | 61058 | 61059 | ||
| 7/16-14 | 3 | 61060 | 61061 | ||
| 7/16-20 | 3 | 61062 | 61063 | ||
| 1/2-13 | 3 | 61064 | 61065 | ||
| 1/2-20 | 3 | 61066 | 61067 | ||

Supra Cut fast spiral design performs excellently in
bottoming and deep blind holes, also makes tapping easier
and cleaner on through holes.
This fast spiral design
provides the utmost accuracy in ductile materials, some
stainless steels and maintains a high rate of production.
Available in plug and bottoming style.
Machine Screw Sizes
| Tap Size |
Number
of Flutes |
H1 | H2 | H3 | |||
| Plug | Bottoming | Plug | Bottoming | Plug | Bottoming | ||
| 3-48 | 2 | 61494 | |||||
| 3-56 | 2 | 61495 | |||||
| 4-40 | 2 | 61496 | 61497 | ||||
| 4-48 | 2 | 61498 | |||||
| 5-40 | 2 | 61499 | 61500 | ||||
| 5-44 | 2 | 61501 | |||||
| 6-32 | 2 | 61502 | 61503 | 61504 | 61505 | 61506 | 61507 |
| 6-40 | 2 | 61508 | 61509 | 61510 | |||
| 8-32 | 3 | 61511 | 61512 | 61513 | 61514 | 61515 | 61516 |
| 8-36 | 3 | 61517 | 61518 | 61519 | |||
| 10-24 | 3 | 61520 | 61521 | 61522 | 61523 | 61524 | 61525 |
| 10-32 | 3 | 61526 | 61527 | 61528 | 61529 | 61530 | 61531 |
| 12-24 | 3 | 61532 | 61533 | 61534 | 61535 | ||
| 12-28 | 3 | 61536 | 61537 | 61538 | |||
| Tap Size |
Number
of Flutes |
Plug | Bottoming | ||||||||
| H1 | H2 | H3 | H4 | H5 | H1 | H2 | H3 | H4 | H5 | ||
| 1/4-20 | 3 | 61539 | 61541 | 61543 | 61540 | 61542 | 61544 | ||||
| 1/4-28 | 3 | 61545 | 61547 | 61549 | 61546 | 61548 | 61550 | ||||
| 5/16-18 | 3 | 61551 | 61553 | 61555 | 61552 | 61554 | 61556 | ||||
| 5/16-24 | 3 | 61557 | 61559 | 61561 | 61558 | 61560 | 61562 | ||||
| 3/8-16 | 3 | 61563 | 61565 | 61568 | 61564 | 61566 | 61569 | ||||
| 3/8-24 | 3 | 61570 | 61572 | 61574 | 61571 | 61573 | 61575 | ||||
| 7/16-14 | 3 | 61576 | 61578 | 61580 | 61577 | 61579 | 61581 | ||||
| 7/16-20 | 3 | 61582 | 61584 | 61586 | 61583 | 61585 | 61587 | ||||
| 1/2-13 | 3 | 61588 | 61590 | 61592 | 61589 | 61591 | 61593 | ||||
| 1/2-20 | 3 | 61594 | 61596 | 61598 | 61595 | 61597 | 61599 | ||||
| 9/16-12 | 4 | 61600 | 61602 | 61604 | 61601 | 61603 | 61605 | ||||
| 9/16-18 | 4 | 61606 | 61608 | 61610 | 61607 | 61609 | 61611 | ||||
| 5/8-11 | 4 | 61612 | 61614 | 61616 | 61613 | 61615 | 61617 | ||||
| 5/8-18 | 4 | 61618 | 61620 | 61622 | 61619 | 61621 | 61623 | ||||
| 3/4-10 | 4 | 61624 | 61625 | ||||||||
| 3/4-16 | 4 | 61626 | 61627 | ||||||||
These metric taps are suitable for 6H class of fit.
| Size x Pitch | P.D. Limit | Number of Flutes | Plug | Bottoming |
| M3 X 0.5 | D3 | 2 | 61683 | 61684 |
| M3.5 X 0.6 | D4 | 3 | 61685 | 61686 |
| M4 X 0.7 | D4 | 3 | 61687 | 61688 |
| M4.5 X 0.75 | D4 | 3 | 61689 | 61690 |
| M5 X 0.8 | D4 | 3 | 61691 | 61692 |
| M6 X 1.0 | D5 | 3 | 61693 | 61694 |
| M7 X 1.0 | D5 | 3 | 61695 | 61696 |
| M8 X 1.0 | D5 | 3 | 61697 | 61698 |
| M8 X 1.25 | D5 | 3 | 61699 | 61700 |
| M10 X 1.25 | D5 | 3 | 61701 | 61702 |
| M10 X 1.5 | D6 | 3 | 61703 | 61704 |
| M12 X 1.25 | D5 | 3 | 61705 | 61706 |
| M12 X 1.75 | D6 | 3 | 61707 | 61708 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.