

| Part # | Port Size | Bowl & Drain Type | Temperature Range | Maximum Pressure |
| Grade 6 (.01 Micron) | ||||
| 11F12EC | 1/4" | Poly carbonate bowl / Metal bowl guard / Twist Drain | 32° ~ 125° F | 150 psig |
| 11F22EC | 3/8" | Poly carbonate bowl / Metal bowl guard / Twist Drain | 32° ~ 125° F | 150 psig |
| 11F32EC | 1/2" | Poly carbonate bowl / Metal bowl guard / Twist Drain | 32° ~ 125° F | 150 psig |
| 11F14EC | 1/4" | Metal bowl / Sight glass / Twist Drain | 32° ~ 175° F | 250 psig |
| 11F24EC | 3/8" | Metal bowl / Sight glass / Twist Drain | 32° ~ 175° F | 250 psig |
| 11F34EC | 1/2" | Metal bowl / Sight glass / Twist Drain | 32° ~ 175° F | 250 psig |
* Maximum pressure and temperature with Differential Pressure Indicator is 0-150 psig and 32° ~ 125° F
| F701 Filter Dimensions | |||
| A 2.81" |
B 2.74" |
C 0.53" |
D 5.69" |
| D* 5.74" |
E 6.22" |
E* 6.27" |
F 2.25" |
* With Automatic Drain
Features:
Removes liquid aerosols and sub-micron particles
Liquids gravitate to the bottom of the element and will not re-enter the airstream
Oil free air for critical applications, such as air gauging and pneumatic instrumentation and controls
Interchangeable twist and automatic float drains
Differential pressure indicator standard
4.4 oz. bowl capacity
Manual drain standard, optional automatic float drain available
Shown with recommended metal bowl guard
0.01 Micron Element Grade 6 (Standard) "E"
1.0 Micron Element Grade 10 (Optional) "H"
High Flow:
(@ 90 PSIG inlet and 5 PSIG Pressure drop)
1/4" - 45 SCFM Grade 6 Element
3/8" - 48 SCFM Grade 6 Element
1/2" - 65 SCFM Grade 6 Element
| Part # | Kits & Accessories |
| PS705 | Bowl Guard Kit |
| PS722 | Poly Bowl C/W Automatic Float Drain |
| PS732 | Poly Bowl C/W Twist Drain |
| PS726 | Metal Bowl C/W Automatic Float Drain |
| PS734 | Metal Bowl C/W Twist Drain |
| PS723 | Metal Bowl C/W Sight Gauge & Automatic Float Drain |
| PS735 | Metal Bowl C/W Sight Gauge & Twist Drain |
| PS506 | Automatic Float Drain |
| PS512 | Twist Drain |
| PS781 | Differential Pressure Indicator Replacement Kit |
| PS724 | Grade 6 - 0.01 Micron Coalescing Element |
| PS730 | Grade 10 - 1.0 Micron Coalescing Element |
| PS743 | Mounting Bracket |
| PS914 | Sight Gauge Kit |

PM30-08-M00

| Port Size | Part # |
| 3/4" | PM30-06-M00 |
| 1" | PM30-08-M00 |
*** Dry Media flow capacity ***
3/4" 173 scfm (81.0 dm3/s, ANR)
1" 203 scfm (96.0 dm3/s, ANR)
| Part # | Kits & Accessories |
| PFRP-95-593 | Metal Bowl/Manual Drain |
| PGRP-95-970 | Metal Bowl/Auto Drain |
| PMTP-95-551 | Element 0.01 Micron |
| PGRP-95-973 | Automatic Mechanical Drain |
| DP2-02-000 | Differential Pressure Indicator |
| PFRP-95-610 | Manual Flex-Tip |
| PLRP-95-771 | Sight Gauge Kit |
| PGRP-95-734 | Wall Mounting Bracket, U-bolt Pipe Clamp |

35F87EAP

| Series | Port Size (NPT) | Element Type | Part # C/W Automatic drain |
| 35F | 1-1/2 | 0.01 Micron | 35F77EAP |
| 1-1/2 | 1.0 Micron | 35F77HAP | |
| 1-1/2 | Absorber | 35F77ZAP | |
| 2 | 0.01 Micron | 35F87EAP | |
| 2 | 1.0 Micron | 35F87HAP | |
| 2 | Absorber | 35F87ZAP | |
| 43F | 3 | 0.01 Micron | 43FN7EAP |
| 3 | 1.0 Micron | 43FN7HAP | |
| 3 | Absorber | 43FN7ZAP |
Note: Some units are available without indicator
| 35F Filter Dimensions | ||||||
| A | B | C | D | E | F | G |
| 7.80 | 7.76 | 2.83 | 16.24 | 19.07 | 3.88 | .55 |
| 43F Filter Dimensions | ||||||
| 8.94 | 8.88 | 3.48 | 25.96 | 29.44 | 4.44 | .55 |
"G" Differential Pressure Gauge add 2" to C & E (Ships loose)
Features:
Heavy-duty cast aluminum housings to withstand
operating pressures up to 250 PSIG***
Differential pressure indicator to
eliminate
the guesswork of element
replacement
Differential pressure gauge available,
order separately, Kit DP3-01-000
Unique drain mounting plate design
offers a trouble-free method
for
interchanging and installing
external drains
High-flow filter elements:
1 micron and 0.01 Micron
High flow:
1-1/2" – 710 SCFM§
2" – 710 SCFM§
3" – 1770 SCFM§
***Without Differential Pressure Indicator –
Max. supply pressure is 250 PSIG (20.7 bar).
| Part # | Kits & Accessories |
| GRP-95-022 | Differential pressure indicator cap for pressure over 150 PSIG |
| DP3-01-000 | Differential pressure gauge |
| DP2-02-001 | Differential pressure indicator |
| GRP-95-981 | Drain, automatic, internal, fluorocarbon, 1/8 NPT |
| GRP-95-393 | Drain plate kit: 1/2 NPT Tapped drain port |
| DP275-P | Differential pressure gauge repair kit |
| MTP-95-502 | 35F: 0.01 Micron Element |
| MSP-95-502 | 35F: 1.0 Micron Element |
| MXP-95-202 | 35F: Absorber Element |
| MTP-95-562 | 43F: 0.01 Micron Element |
| MSP-95-876 | 43F: 10 Micron Element |
| MXP-95-865 | 43F: Absorber Element |
| GRP-95-392 | Manual drain kit with 1/2" drain plate |
| Coalescing Filters (F701) | ||
| .3 µM Element | .7 µM Element | |
| Poly carbonate | .3 µM | .7 µM |
| Aerosol Removal | ||
| DOP Efficiency | 99.97% | 95% |
| Oil Carryover Rate | .015 PPM | 2.5 PPM |
Applications:
.3 µM
Filter for protection highly sensitive pneumatic equipment
(Logic, Bearings, High Speed Tools, Robotics).
.7 µM Filter
for general contamination removal in standard industrial
applications.
Features:
Void volumes
as high as 95% for maximum loading and long element
life.
Resin
binder prevents media migration downstream.
Particulate Filters (F702)
.9 µM
absolute rating.
99.9%
efficiency.
Removes
particulate contamination
(rust, scale, dust) from
compressed air lines.
Used before
a coalescing filters in systems with excessive liquid
and particulate contamination.
Place
after desiccant dryer to prevent desiccant dust from
migrating downstream.
Pleated
design provides large surface area for maximum particle
retention capacity.
Absorber Filters (F702)
Removes oils and hydrocarbon
to .001 PPM
Use to eliminate odors
and hydrocarbon vapors.
(Note: Always place a .3µM coalescing filter before absorber.)
Coalescing Filters .3uM element
| Element Part # |
Port Size | Units |
| EKF701C30771 | 1/4, 3/8 &1/2" | F701W3 |
| EKF701C30772 | 1/4, 3/8 &1/2" | F701E3 |
| EKF701C30773 | 3/4" & 1" | F701E3 |
| EKF701C30774 | 3/4 & 1" | F701L3 |
| EKF701C30775 | 1-1/2" | F701E3 |
| EKF701C30776 | 1-1/2" | F701L3 |
| EKF701C30777 | 2" | F701E3 |
| EKF701C30778 | 2-1/2" | F701E3 |
| EKF701C30779 | 2-1/2" | F701L3 |
Coalescing Filters .7µM element
| Element Part # |
Port Size | Units |
| EKF701C70771 | 1/4, 3/8 &1/2" | F701W7 |
| EKF701C70772 | 1/4, 3/8 &1/2" | F701E7 |
| EKF701C70773 | 3/4" & 1" | F701E7 |
| EKF701C70774 | 3/4 & 1" | F701L7 |
| EKF701C70775 | 1-1/2" | F701E7 |
| EKF701C70776 | 1-1/2" | F701L7 |
| EKF701C70777 | 2" | F701E7 |
| EKF701C70778 | 2-1/2" | F701E7 |
| EKF701C70779 | 2-1/2" | F701L7 |
Particulate Filters .9µM element
| Element Part # |
Port Size | Units |
| EKF702P90771 | 1/4, 3/8 &1/2" | F702W3 |
| EKF702P90772 | 1/4, 3/8 &1/2" | F702E3 |
| EKF702P90773 | 3/4" & 1" | F702E |
| EKF702P90774 | 3/4 & 1" | F702L |
| EKF702P90775 | 1-1/2" | F702E |
| EKF702P90776 | 1-1/2" | F702L |
| EKF702P90777 | 2" | F702E |
| EKF702P90778 | 2-1/2" | F702E |
| EKF702P90779 | 2-1/2" | F702L |
Absorber Filters
| Element Part # |
Port Size | Units |
| EKF702OA0771 | 1/4, 3/8 &1/2" | F702W3 |
| EKF702OA0772 | 1/4, 3/8 &1/2" | F702E3 |
| EKF7020A0773 | 3/4" | F702E |
| EKF7020A0774 | 1" | F702L |
| EKF7020A0775 | 1-1/2" | F702E |
| EKF7020A0776 | 1-1/2" | F702L |
| EKF7020A0777 | 2" | F702E |
| EKF7020A0778 | 2-1/2" | F702E |
| EKF7020A0779 | 2-1/2" | F702L |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.