Straight Flute - Morse Taper Chucking Reamer
List # 436 High Speed Steel
Right Hand Flute - Morse Taper Chucking Reamer
List # 437 High Speed Steel
Part number
= Series and Decimal Size
example Series 437 Spiral Flute 1-1/16"
Part Number = 437-1.0625
Intermediate sizes available upon request
Diameter Tolerances
| Diameter | Flute Length |
# Flutes | OAL | Morse Taper |
|
| 1/4 | .2500 | 1-1/2 | 6 | 6 | 1 |
| 9/32 | .2812 | 1-1/2 | 6 | 6 | 1 |
| 5/16 | .3125 | 1-1/2 | 6 | 6 | 1 |
| 11/32 | .3438 | 1-1/2 | 6 | 6 | 1 |
| 3/8 | .3750 | 1-3/4 | 6 | 7 | 1 |
| 13/32 | .4062 | 1-3/4 | 6 | 7 | 1 |
| 7/16 | .4375 | 1-3/4 | 6 | 7 | 1 |
| 15/32 | .4688 | 1-3/4 | 6 | 7 | 1 |
| 1/2 | .5000 | 2 | 6 | 8 | 1 |
| 17/32 | .5312 | 2 | 8 | 8 | 1 |
| 9/16 | .5625 | 2 | 8 | 8 | 1 |
| 19/32 | .5938 | 2 | 8 | 8 | 1 |
| 5/8 | .6250 | 2-1/4 | 8 | 9 | 2 |
| 21/32 | .6562 | 2-1/4 | 8 | 9 | 2 |
| 11/16 | .6875 | 2-1/4 | 8 | 9 | 2 |
| 23/32 | .7188 | 2-1/4 | 8 | 9 | 2 |
| 3/4 | .7500 | 2-1/2 | 8 | 9-1/2 | 2 |
| 25/32 | .7812 | 2-1/2 | 8 | 9-1/2 | 2 |
| 13/16 | .8125 | 2-1/2 | 8 | 9-1/2 | 2 |
| 27/32 | .8438 | 2-1/2 | 8 | 9-1/2 | 2 |
| 7/8 | .8750 | 2-5/8 | 8 | 10 | 2 |
| 29/32 | .9062 | 2-5/8 | 8 | 10 | 2 |
| 15/16 | .9375 | 2-5/8 | 8-10 | 10 | 3 |
| 31/32 | .9688 | 2-5/8 | 8-10 | 10 | 3 |
| 1 | 1.0000 | 2-3/4 | 8-10 | 10-1/2 | 3 |
| 1-1/16 | 1.0625 | 2-3/4 | 8-10 | 10-1/2 | 3 |
| 1-1/8 | 1.1250 | 2-7/8 | 8-10 | 11 | 3 |
| 1-3/16 | 1.1875 | 2-7/8 | 8-12 | 11 | 3 |
| 1-1/4 | 1.2500 | 3 | 8-12 | 11-1/2 | 4 |
| 1-5/16 | 1.3125 | 3 | 8-12 | 11-1/2 | 4 |
| 1-3/8 | 1.3750 | 3-1/4 | 8-12 | 12 | 4 |
| 1-7/16 | 1.4375 | 3-1/4 | 8-12 | 12 | 4 |
| 1-1/2 | 1.5000 | 3-1/2 | 8-12 | 12-1/2 | 4 |
| 1-9/16 | 1.5625 | 3-1/2 | 10-12 | 13 | 4 |
| 1-5/8 | 1.6250 | 3-1/2 | 10-12 | 13 | 4 |
| 1-11/16 | 1.6875 | 4 | 10-12 | 13-1/2 | 5 |
| 1-3/4 | 1.7500 | 4 | 10-12 | 13-1/2 | 5 |
| 1-13/16 | 1.8125 | 4 | 10-12 | 14 | 5 |
| 1-7/8 | 1.8750 | 4 | 10-12 | 14 | 5 |
| 1-15/16 | 1.9375 | 4 | 10-12 | 14 | 5 |
| 2 | 2.0000 | 4 | 10-12 | 14 | 5 |
List # 485

Bridge reamers, made of high speed steel, are especially
designed for severe service and are particularly adapted
for use in structural steel in the building industry,
bridge erection, and ship construction.
The cutting end
of the flutes is tapered to permit the reamer to enter
misaligned holes encountered in structural work. Bridge
reamers are commonly used in portable electric or pneumatic
machines.
Part number = Series and
Decimal Size
example Series 485 Bridge reamer 9/16"
Part Number = 485-.5625
| Diameter | OAL | # Flutes | Flute Length |
Morse Taper |
Point Diameter |
|
| 7/16 | .4375 | 9 | 5 | 5-1/8 | 2 | .3050 |
| 1/2 | .5000 | 9 | 5 | 5-1/8 | 2 | .3125 |
| 9/16 | .5625 | 9 | 5 | 5-1/8 | 2 | .3430 |
| 5/8 | .6250 | 10 | 5 | 6-1/8 | 3 | .3750 |
| 11/16 | .6875 | 11-3/4 | 5 | 7-1/8 | 3 | .3906 |
| 3/4 | .7500 | 12 | 5 | 7-3/8 | 3 | .5000 |
| 13/16 | .8125 | 12 | 5 | 7-3/8 | 3 | .5000 |
| 7/8 | .8750 | 12 | 5 | 7-3/8 | 3 | .5625 |
| 15/16 | .9375 | 12 | 5 | 7-3/8 | 3 | .6250 |
| 1 | 1.0000 | 12 | 5 | 7-3/8 | 3 | .6875 |
| 1-1/16 | 1.0625 | 12 | 5 | 7-3/8 | 3 | .7500 |
| 1-1/8 | 1.1250 | 12 | 5 | 7-3/8 | 3 | .8125 |
| 1-3/16 | 1.1875 | 12 | 5 | 7-3/8 | 3 | .8750 |
| 1-1/4 | 1.2500 | 13 | 5 | 7-3/8 | 4 | .9375 |
| 1-5/16 | 1.3125 | 13 | 5 | 7-3/8 | 4 | 1.0000 |
List # 495

Construction reamers are especially adapted for heavy
duty reaming as encountered in the fabrication of structural
steel assemblies.
They are tapered at the point to facilitate
entering of holes which are out of alignment. They feature
a straight shank with a stop collar for safety.
Part number = Series and
Decimal Size
example Series 495 Construction reamer 11/16"
Part Number = 495-.6875
| Diameter | OAL | # Flutes | Flute Length |
Point Diameter |
Shank Diameter |
|
| 3/8 | .3750 | 5-1/4 | 5 | 3-5/8 | .1645 | 3/8 |
| 7/16 | .4375 | 5-1/4 | 5 | 3-5/8 | .1645 | 7/16 |
| 1/2 | .5000 | 6 | 5 | 4-3/8 | .2340 | 1/2 |
| 9/16 | .5625 | 6-5/8 | 5 | 5 | .2920 | 1/2 |
| 5/8 | .6250 | 6-5/8 | 5 | 5 | .3520 | 1/2 |
| 11/16 | .6875 | 7 | 5 | 5-3/8 | .4140 | 1/2 |
| 3/4 | .7500 | 7 | 5 | 5-3/8 | .4770 | 1/2 |
| 13/16 | .8125 | 7-1/4 | 5 | 5-5/8 | .5400 | 1/2 |
| 7/8 | .8750 | 7-1/4 | 5 | 5-5/8 | .6020 | 1/2 |
| 15/16 | .9375 | 7-1/4 | 5 | 5-5/8 | .6450 | 1/2 |
| 1 | 1.0000 | 7-1/4 | 5 | 5-5/8 | .7270 | 1/2 |

Straight Shank Finishing Reamer
List # 451 High Speed Steel
Morse Taper Finishing Reamer
List # 457 High Speed Steel
Part number
= Series and Size
example Series 457 Taper Shank #4
Part Number = 457-4
Approximate 5/8" Taper per Foot
List # 451
| Taper Number |
Small end Diameter |
Large end Diameter |
Shank Diameter |
# Flutes | Flute Length |
OAL |
| 0 | .2503 | .3674 | 5/16 | 6 | 2-1/4 | 3-3/4 |
| 1 | .3674 | .5170 | 7/16 | 6 | 3 | 5 |
| 2 | .5696 | .7444 | 5/8 | 8 | 3-1/2 | 6 |
| 3 | .7748 | .9881 | 7/8 | 8 | 4-1/4 | 7-1/4 |
| 4 | 1.0167 | 1.2893 | 1-1/8 | 8 | 5-1/4 | 8-1/2 |
| 5 | 1.4717 | 1.8005 | 1-1/2 | 10 | 6-1/4 | 9-3/4 |
List # 457
| Taper Number |
Small end Diameter |
Large end Diameter |
Morse Taper |
# Flutes | Flute Length |
OAL |
| 0 | .2503 | .3674 | 0 | 6 | 2-1/4 | 5-11/32 |
| 1 | .3674 | .5170 | 1 | 6 | 3 | 6-5/16 |
| 2 | .5696 | .7444 | 2 | 8 | 3-1/2 | 7-3/8 |
| 3 | .7748 | .9881 | 3 | 8 | 4-1/4 | 8-7/8 |
| 4 | 1.0167 | 1.2893 | 4 | 8 | 5-1/4 | 10-7/8 |
| 5 | 1.4717 | 1.8005 | 5 | 10 | 6-1/4 | 13-1/8 |
Straight Shank Taper Reamer
List # 496 High Speed Steel
Part number
= Series and Size
example Series 496 Brown and Sharpe #9
Part Number = 496-9
Approximate 1/2" Taper per Foot
| Taper Number |
Small end Diameter |
Large end Diameter |
Shank Diameter |
# Flutes | Flute Length |
OAL |
| 1 | .1974 | .3176 | 9/32 | 6 | 2-7/8 | 4-3/4 |
| 2 | .2474 | .3781 | 11/32 | 6 | 3-1/8 | 5-1/8 |
| 3 | .3099 | .4510 | 13/32 | 6 | 3-3/8 | 5-1/2 |
| 4 | .3474 | .5017 | 7/16 | 6 | 3-11/16 | 5-7/8 |
| 5 | .4474 | .6145 | 9/16 | 6 | 4 | 6-3/8 |
| 6 | .4974 | .6808 | 5/8 | 8 | 4-3/8 | 6-7/8 |
| 7 | .5974 | .8011 | 3/4 | 8 | 4-7/8 | 7-1/2 |
| 8 | .7474 | .9770 | 13/16 | 8 | 5-1/2 | 8-1/8 |
| 9 | .8974 | 1.153 | 1 | 8 | 6-1/8 | 8-7/8 |
| 10 | 1.0420 | 1.3376 | 1-1/8 | 8 | 6-7/8 | 9-3/4 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.