
Straight Flute - Stub Length Reamer
List # 634 High Speed Steel

Right Hand Flute - Stub Length Reamer
List # 534 High Speed Steel

Left Hand Flute - Stub Length Reamer
List # 434 High Speed Steel
Part number
= Series and Size
example Series 434 Spiral Flute 000
Part Number = 434-000
| Size | Range Diameter |
Flute Length |
# Flutes | OAL | Shank Diameter |
Pin Hole Diameter |
| 000 | .0300 - .0599 | 1/2 | 4 | 2 | 1/8 | 1/16 |
| 00 | .0600 - .0660 | 1/2 | 4 | 2 | 1/8 | 1/16 |
| 0 | .0661 - .0740 | 1/2 | 4 | 2 | 1/8 | 1/16 |
| 1 | .0741 - .0840 | 1/2 | 4 | 2 | 1/8 | 1/16 |
| 2 | .0841 - .0960 | 1/2 | 4 | 2 | 1/8 | 1/16 |
| 3 | .0961 - .1260 | 3/4 | 4 | 2 | 1/8 | 1/16 |
| 4 | .1261 - .1580 | 1 | 4 | 2-1/4 | 1/4 | 3/32 |
| 5 | .1581 - .1880 | 1 | 6 | 2-1/4 | 1/4 | 3/32 |
| 6 | .1881 - .2190 | 1 | 6 | 2-1/4 | 1/4 | 3/32 |
| 7 | .2191 - .2510 | 1 | 6 | 2-1/4 | 1/4 | 3/32 |
| 8 | .2511 - .2820 | 1 | 6 | 2-1/4 | 3/8 | 1/8 |
| 9 | .2821 - .3130 | 1 | 6 | 2-1/4 | 3/8 | 1/8 |
| 10 | .3131 - .3440 | 1-1/4 | 6 | 2-1/2 | 3/8 | 1/8 |
| 11 | .3441 - .3760 | 1-1/4 | 6 | 2-1/2 | 3/8 | 1/8 |
| 12 | .3761 - .4070 | 1-1/4 | 6 | 2-1/2 | 1/2 | 3/16 |
| 13 | .4071 - .4390 | 1-1/4 | 6 | 2-1/2 | 1/2 | 3/16 |
| 14 | .4391 -.4700 | 1-1/4 | 6 | 2-1/2 | 1/2 | 3/16 |
| 15 | .4701 - .5050 | 1-1/4 | 6 | 2-1/2 | 1/2 | 3/16 |
| 16 | .5051 - .5670 | 1-1/2 | 8 | 3 | 5/8 | 1/4 |
| 17 | .5671 - .6300 | 1-1/2 | 8 | 3 | 5/8 | 1/4 |
| 18 | .6301 - .6920 | 1-1/2 | 8 | 3 | 5/8 | 1/4 |
| 19 | .6921 -.7550 | 1-1/2 | 8 | 3 | 3/4 | 5/16 |
| 20 | .7551 - .8170 | 1-1/2 | 8 | 3 | 3/4 | 5/16 |
| 21 | .8171 - .8800 | 1-1/2 | 8 | 3 | 3/4 | 5/16 |
| 22 | .8801 - .9420 | 1-1/2 | 8 | 3 | 3/4 | 5/16 |
| 23 | .9421 - 1.0010 | 1-1/2 | 8 | 3 | 3/4 | 5/16 |
List 600

Part number = Series and
Nominal Size
example Series 600 Taper Pipe reamer 3/8"
Part Number = 600-.3750
| Nominal Size |
Small End Diameter |
Large End Diameter |
# Flutes | Flute Length |
OAL | Shank Diameter |
Size of Square |
|
| 1/16 | .0625 | .2320 | .2750 | 6 | 3/4 | 2-1/8 | .3125 | .2350 |
| 1/8 | .1250 | .3160 | .3620 | 6 | 3/4 | 2-1/8 | .4375 | .3280 |
| 1/4 | .2500 | .4060 | .4720 | 6 | 1-1/16 | 2-7/16 | .5625 | .4210 |
| 3/8 | .3750 | .5400 | .6060 | 6 | 1-1/16 | 2-9/16 | .7000 | .5310 |
| 1/2 | .5000 | .6650 | .7510 | 6 | 1-3/8 | 3-1/8 | .6875 | .5150 |
| 3/4 | .7500 | .8760 | .9620 | 6 | 1-3/8 | 3-1/4 | .9063 | .6790 |
| 1 | 1.0000 | 1.1030 | 1.2120 | 8 | 1-3/4 | 3-3/4 | 1.1250 | .8430 |
| 1-1/4 | 1.2500 | 1.4440 | 1.5530 | 10 | 1-3/4 | 4 | 1.3125 | .9840 |
| 1-1/2 | 1.5000 | 1.6840 | 1.7930 | 12 | 1-3/4 | 4-1/4 | 1.5000 | 1.1250 |
| 2 | 2.0000 | 2.1590 | 2.2680 | 12 | 1-3/4 | 4-1/2 | 1.8750 | 1.4060 |
Straight Shank Expansion Reamer
List # 431 High Speed Steel
Morse Taper Expansion Reamer
List # 432 High Speed Steel
Expansion Chucking Reamers are Size renewable.
After reamers are worn undersize the end screw can be
tightened to enlarge these tools.
Reamers are then ground
to original size for re use.
Part number = Series and
Diameter Size
example Series 431 Expansion reamer 13/32
Part Number = 431-.4062
Diameter Tolerances
| Diameter | # Flutes | Flute Length |
OAL | List 431 Diameter |
List 432 Taper |
|
| 3/8 | .3750 | 6 | 3/4 | 7 | 5/16 | 1 |
| 13/32 | .4062 | 6 | 3/4 | 7 | 5/16 | 1 |
| 7/16 | .4375 | 6 | 7/8 | 7 | 3/8 | 1 |
| 15/32 | .4688 | 6 | 7/8 | 8 | 27/64 | 1 |
| 1/2 | .5000 | 6 | 1 | 8 | 7/16 | 1 |
| 17/32 | .5312 | 6 | 1 | 8 | 7/16 | 1 |
| 9/16 | .5625 | 6 | 1-1/8 | 8 | 7/16 | 1 |
| 19/32 | .5938 | 6 | 1-1/8 | 8 | 7/16 | 1 |
| 5/8 | .6250 | 6 | 1-1/4 | 9 | 9/16 | 2 |
| 21/32 | .6562 | 6 | 1-1/4 | 9 | 9/16 | 2 |
| 11/16 | .6875 | 6 | 1-1/4 | 9 | 9/16 | 2 |
| 23/32 | .7188 | 6 | 1-1/4 | 9 | 9/16 | 2 |
| 3/4 | .7500 | 6 | 1-3/8 | 9-1/2 | 5/8 | 2 |
| 25/32 | .7812 | 8 | 1-3/8 | 9-1/2 | 5/8 | 2 |
| 13/16 | .8125 | 8 | 1-3/8 | 9-1/2 | 5/8 | 2 |
| 27/32 | .8438 | 8 | 1-3/8 | 9-1/2 | 5/8 | 2 |
| 7/8 | .8750 | 8 | 1-1/2 | 10 | 3/4 | 2 |
| 29/32 | .9062 | 8 | 1-1/2 | 10 | 3/4 | 2 |
| 15/16 | .9375 | 8 | 1-1/2 | 10 | 3/4 | 3 |
| 31/32 | .9688 | 8 | 1-1/2 | 10 | 3/4 | 3 |
| 1 | 1.0000 | 8 or 10 | 1-5/8 | 10-1/2 | 7/8 | 3 |
| 1-1/32 | 1.0312 | 8 or 10 | 1-5/8 | 10-1/2 | 7/8 | 3 |
| 1-1/16 | 1.0625 | 8 or 10 | 1-5/8 | 10-1/2 | 7/8 | 3 |
| 1-3/32 | 1.0938 | 8 or 10 | 1-5/8 | 10-1/2 | 7/8 | 3 |
| 1-1/8 | 1.1250 | 8 or 10 | 1-3/4 | 11 | 7/8 | 3 |
| 1-5/32 | 1.1562 | 8 or 10 | 1-3/4 | 11 | 7/8 | 3 |
| 1-3/16 | 1.1875 | 8 or 10 | 1-3/4 | 11 | 1 | 3 |
| 1-7/32 | 1.2188 | 8 or 10 | 1-3/4 | 11 | 1 | 3 |
| 1-1/4 | 1.2500 | 8 or 10 | 1-7/8 | 11-1/2 | 1 | 4 |
| 1-5/16 | 1.3125 | 8 or 10 | 1-7/8 | 11-1/2 | 1 | 4 |
| 1-3/8 | 1.3750 | 8 or 10 | 2 | 12 | 1 | 4 |
| 1-7/16 | 1.4375 | 8 or 10 | 2 | 12 | 1-1/4 | 4 |
| 1-1/2 | 1.5000 | 8 or 10 | 2-1/8 | 12-1/2 | 1-1/4 | 4 |
Morse Taper Jobber Reamer
List # 406 High Speed Steel
Similar to chucking reamers (list 436), but are produced with long flutes for additional depth capacity. Jobber reamers are also utilized as line reamers.
Part number = Series and
Diameter Size
example Series 406 Jobber 15/32"
Part Number = 406-.4688
Diameter Tolerances
| Diameter | Flute Length |
# Flutes | OAL | Morse Taper |
|
| 1/4 | .2500 | 2 | 6 | 5-3/16 | 1 |
| 9/32 | .2812 | 2 | 6 | 5-3/16 | 1 |
| 5/16 | .3125 | 2-1/4 | 6 | 5-1/2 | 1 |
| 11/32 | .3438 | 2-1/4 | 6 | 5-1/2 | 1 |
| 3/8 | .3750 | 2-1/2 | 6 | 5-13/16 | 1 |
| 13/32 | .4062 | 2-1/2 | 6 | 5-13/16 | 1 |
| 7/16 | .4375 | 2-3/4 | 6 | 6-1/8 | 1 |
| 15/32 | .4688 | 2-3/4 | 6 | 6-1/8 | 1 |
| 1/2 | .5000 | 3 | 6 | 6-7/16 | 1 |
| 17/32 | .5312 | 3 | 8 | 6-7/16 | 1 |
| 9/16 | .5625 | 3-1/4 | 8 | 6-3/4 | 1 |
| 19/32 | .5938 | 3-1/4 | 8 | 6-3/4 | 1 |
| 5/8 | .6250 | 3-1/4 | 8 | 7-9/16 | 2 |
| 21/32 | .6562 | 3-1/2 | 8 | 7-9/16 | 2 |
| 11/16 | .6875 | 3-7/8 | 8 | 8 | 2 |
| 23/32 | .7188 | 3-7/8 | 8 | 8 | 2 |
| 3/4 | .7500 | 4-3/16 | 8 | 8-3/8 | 2 |
| 13/16 | .8125 | 4-9/16 | 8 | 8-13/16 | 2 |
| 7/8 | .8750 | 4-7/8 | 8 | 9-3/16 | 2 |
| 15/16 | .9375 | 5-1/8 | 8 | 10 | 3 |
| 1 | 1.0000 | 5-7/16 | 8 | 10-3/8 | 3 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.