
Back Mount

Bottom Mount
Metal Case - 1/2" Dial
1/8" Center Back Mount
| Part # | Pressure Range |
| 26G-60 | 0-60 |
| 26G-160 | 0-160 |
Aluminum Case Mini-Gauge
1/8" Center Back Mount
| Part # | Pressure Range |
| MG12160 | 0-160 |
Polycarbonate Case - 2" Dial
1/4" Center Back Mount
| Part # | Pressure Range |
| 8800-60 | 0-60 |
| 8800-160 | 0-160 |
| 8800-300 | 0-300 |
| Part # | Pressure Range | Dial Size | Connection Size & Mounting Location |
| GB1430 | 0-30 | 2" | 1/4" Bottom |
| GB1630 | 0-30 | 2 1/2" | 1/4" Bottom |
| GB1730 | 0-30 | 3 1/2" | 1/4" Bottom |
| 8700-60 | 0-60 | 1 1/2" | 1/8" Center Back |
| GB1860 | 0-60 | 2" | 1/8" Bottom |
| GB1460 | 0-60 | 2" | 1/4" Bottom |
| GB1660 | 0-60 | 2 1/2" | 1/4" Bottom |
| GB1760 | 0-60 | 3 1/2" | 1/4" Bottom |
| GB14000 | 0-100 | 2" | 1/4" Bottom |
| GB16100 | 0-100 | 2 1/2" | 1/4" Bottom |
| GB17100 | 0-100 | 3 1/2" | 1/4" Bottom |
| 8700-160 | 0-160 | 1 1/2" | 1/8" Center Back |
| G18160 | 0-160 | 2" | 1/8" Center Back |
| GB18160 | 0-160 | 2" | 1/8" Bottom |
| G14160 | 0-160 | 2" | 1/4" Center Back |
| GB14160 | 0-160 | 2" | 1/4" Bottom |
| GB16160 | 0-160 | 2 1/2" | 1/4" Bottom |
| GB17160 | 0-160 | 3 1/2" | 1/4" Bottom |
| GB14100 | 0-200 | 2" | 1/4" Bottom |
| GB16200 | 0-200 | 2 1/2" | 1/4" Bottom |
| GB17200 | 0-200 | 3 1/2" | 1/4" Bottom |
| G18300 | 0-300 | 2" | 1/8" Center Back |
| G14300 | 0-300 | 2" | 1/4" Center Back |
| GB14300 | 0-300 | 2" | 1/4" Bottom |
| GB16300 | 0-300 | 2 1/2" | 1/4" Bottom |
| GB17300 | 0-300 | 3 1/2" | 1/4" Bottom |
| GB17600 | 0-600 | 3 1/2" | 1/4" Bottom |
| Part # | Pressure Range | Dial Size | Connection Size & Mounting Location |
| GG1630 | 0-30 | 2 1/2" | 1/4" Bottom |
| GG16100 | 0-100 | 2 1/2" | 1/4" Bottom |
| GG16200 | 0-200 | 2 1/2" | 1/4" Bottom |
| GG16300 | 0-300 | 2 1/2" | 1/4" Bottom |
| GG16600 | 0-600 | 2 1/2" | 1/4" Bottom |
| GG161000 | 0-1000 | 2 1/2" | 1/4" Bottom |
| GG162000 | 0-2000 | 2 1/2" | 1/4" Bottom |
| GG163000 | 0-3000 | 2 1/2" | 1/4" Bottom |
| GG165000 | 0-5000 | 2 1/2" | 1/4" Bottom |
| GG1610000 | 0-10000 | 2 1/2" | 1/4" Bottom |
| GG1615000 | 0-15000 | 2 1/2" | 1/4" Bottom |
| GGB16100 | 0-100 | 2 1/2" | 1/4" Center Back |
| GGB16160 | 0-160 | 2 1/2" | 1/4" Center Back |
| GGB16200 | 0-200 | 2 1/2" | 1/4" Center Back |
| GGB16300 | 0-300 | 2 1/2" | 1/4" Center Back |
| GGB161000 | 0-1000 | 2 1/2" | 1/4" Center Back |
2
1/2" Dial
1/4" Bottom Mount
| Part # | Pressure Range | |
| GBV1630 | 0 to -30 | Chrome Plated Case |
| GBV3030 | -30 to +30 | Chrome Plated Case |
| GGV1630/30 | -30 to +30 (Liquid filled) | Stainless Steel Case |
Chrome Plated Case - 2 1/2"
Dial
1/4" Bottom Mount
| Part # | Pressure Range |
| GH191000 | 0-1000 |
| GH193000 | 0-3000 |
| GH195000 | 0-5000 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.