Yutani impact wrenches have been designed to tighten
and loosen bolts or nuts.
Yutani impact tools are also widely
used for other purposes such as fastening and loosening screws,
with enhanced efficiency compared with conventional methods.
Yutani's simple but sturdy tool construction eliminates troubles,
provides excellent durability, and cuts maintenance costs.
In
addition, Yutani impact tools are easy to disassemble, inspect
and repair, thanks to their compactness and lightweight.

YSD-3SA

YSD-5SA

D-6SPBL
| Yutani Impact Screwdrivers | |||||||
| Part No. | Capacity Inches |
RPM | Shank | Weight Lbs. |
Length Inches |
CFM | Inlet NPT |
| YSD-3SA | 1/8 | 10,000 | Hex | 0.8 | 6 | 8.8 | 1/4 |
| YSD-5SA | 3/16 | 9,000 | Hex | 1.4 | 7 | 10.5 | 1/4 |
| D-6SPBL | 1/4 | 8,500 | 1/4 Hex | 2.25 | 7 | 14.1 | 1/4 |

8WHCL

10CW

13WHCL

22CWB

32CWB
| Yutani Corner Impact Wrenches | |||||||||
| Part No. | Shank Inch |
RPM | Capacity Inches |
Torque Ft/Lbs |
Head Height |
Weight Lbs |
Length Inches |
CFM | Inlet NPT |
| 8WHCL | 3/8 | 5,800 | 5/16 | 108 | 2.7 | 4.5 | 11 | 17.7 | 1/4 |
| 10CW | 1/2 | 6,000 | 3/8 | 148 | 3.4 | 6.7 | 12 | 21.2 | 1/4 |
| 13WHCL | 1/2 | 4,600 | 1/2 | 220 | 3.4 | 10 | 14.1 | 24.7 | 3/8 |
| 22CWB | 3/4 | 3,200 | 7/8 | 390 | 5 | 21.9 | 15.7 | 38.9 | 3/8 |
| 32CWB | 1 | 2,800 | 1-1/4 | 720 | 5.7 | 37.9 | 18.9 | 60 | 1/2 |

8WPL

13WH-2

19WP

32WP
| Yutani Pistol Grip Impact Wrenches | ||||||||
| Part No. | Shank Inch |
RPM | Capacity Inches |
Torque Ft/Lbs |
Weight Lbs |
Length Inches |
CFM | Inlet NPT |
| 8WPL | 3/8 | 6,000 | 5/16 | 144 | 3.3 | 6.8 | 17.7 | 1/4 |
| 13WH-2 | 1/2 | 4,800 | 9/16 | 260 | 6 | 8 | 21.2 | 1/4 |
| 19WP | 3/4 | 4,200 | 3/4 | 395 | 14.5 | 9.4 | 42.4 | 3/8 |
| 32WP | 1 | 3,200 | 1-1/4 | 1,440 | 25.7 | 12.2 | 56.5 | 1/2 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.