
6WHSL

10WSHL

WH-19B

32WH

32WH-180

38WE

38WE-180
| Yutani Straight Impact Wrenches | ||||||||
| Part No. | Shank Inch |
RPM | Capacity Inches |
Torque Ft/Lbs |
Weight Lbs |
Length Inches |
CFM | Inlet NPT |
| 6WHSL | 3/8 | 8,000 | 5/16 | 108 | 2 | 7.5 | 14.1 | 1/4 |
| 10WHSL | 1/2 | 6,500 | 3/8 | 220 | 4.7 | 10.3 | 21.2 | 1/4 |
| WH-19B | 3/4 | 4,200 | 3/4 | 395 | 12.1 | 11.8 | 35.3 | 3/8 |
| 32WH | 1 | 3,600 | 1-1/4 | 1,440 | 25.2 | 14.9 | 53 | 1/2 |
| 32WH-S | # 5 Spline | 3,600 | 1-1/4 | 1,440 | 25.2 | 14.9 | 53 | 1/2 |
| 32WH-180 | 1 | 3,600 | 1-1/4 | 1,440 | 28.6 | 22.7 | 53 | 1/2 |
| 38WE | 1 | 2,900 | 1-1/2 | 2,300 | 33.5 | 17.3 | 60 | 1/2 |
| 38WE-S | # 5 Spline | 2,900 | 1-1/2 | 2,300 | 33.5 | 17.3 | 60 | 1/2 |
| 38WE-180 | 1 | 2,900 | 1-1/2 | 2,300 | 36.8 | 24.8 | 60 | 1/2 |

50WHA

100WH

130WA
| Yutani Side Handle Impact Wrenches | ||||||||
| Part No. | Shank Inch |
RPM | Capacity Inches |
Torque Ft/Lbs |
Weight Lbs |
Length Inches |
CFM | Inlet NPT |
| 50WHA | 1-1/2 | 2,500 | 2-3/8 | 8,800 | 69.2 | 20.125 | 81.2 | 1/2 |
| 100WH | 2-1/2 | 2,200 | 4-3/8 | 18,600 | 178.6 | 26.2 | 113 | 3/4 |
| 130WA | 2-1/2 | 1,900 | 5-1/8 | 21,000 | 223.2 | 28 | 134.2 | 3/4 |
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.